/home/techb158/tmp/webalizer/frantzihypotheque.techbala.com
NameSizeModeActions
ctry_usage_202506.png31480644editdlrm
ctry_usage_202507.png32880644editdlrm
ctry_usage_202508.png36170644editdlrm
ctry_usage_202509.png32720644editdlrm
ctry_usage_202510.png44620644editdlrm
ctry_usage_202511.png34150644editdlrm
ctry_usage_202512.png38210644editdlrm
ctry_usage_202601.png36240644editdlrm
ctry_usage_202602.png36910644editdlrm
ctry_usage_202603.png30680644editdlrm
ctry_usage_202604.png37920644editdlrm
ctry_usage_202605.png33410644editdlrm
ctry_usage_202606.png37400644editdlrm
ctry_usage_202607.png29860644editdlrm
ctry_usage_202608.png31850644editdlrm
ctry_usage_202609.png27230644editdlrm
daily_usage_202506.png31150644editdlrm
daily_usage_202507.png32000644editdlrm
daily_usage_202508.png35940644editdlrm
daily_usage_202509.png34280644editdlrm
daily_usage_202510.png35400644editdlrm
daily_usage_202511.png35860644editdlrm
daily_usage_202512.png36570644editdlrm
daily_usage_202601.png34860644editdlrm
daily_usage_202602.png35410644editdlrm
daily_usage_202603.png37060644editdlrm
daily_usage_202604.png36150644editdlrm
daily_usage_202605.png37160644editdlrm
daily_usage_202606.png37170644editdlrm
daily_usage_202607.png27720644editdlrm
daily_usage_202608.png38900644editdlrm
daily_usage_202609.png26400644editdlrm
dns_cache.db819200644editdlrm
hourly_usage_202506.png19110644editdlrm
hourly_usage_202507.png19090644editdlrm
hourly_usage_202508.png20730644editdlrm
hourly_usage_202509.png21410644editdlrm
hourly_usage_202510.png19970644editdlrm
hourly_usage_202511.png20360644editdlrm
hourly_usage_202512.png20830644editdlrm
hourly_usage_202601.png20130644editdlrm
hourly_usage_202602.png20870644editdlrm
hourly_usage_202603.png21360644editdlrm
hourly_usage_202604.png20660644editdlrm
hourly_usage_202605.png20520644editdlrm
hourly_usage_202606.png20760644editdlrm
hourly_usage_202607.png19590644editdlrm
hourly_usage_202608.png21240644editdlrm
hourly_usage_202609.png18680644editdlrm
index.html48390644editdlrm
usage.png24510644editdlrm
usage_202506.html861270644editdlrm
usage_202507.html1012930644editdlrm
usage_202508.html1029180644editdlrm
usage_202509.html1003360644editdlrm
usage_202510.html1026840644editdlrm
usage_202511.html995070644editdlrm
usage_202512.html1006510644editdlrm
usage_202601.html1007060644editdlrm
usage_202602.html992240644editdlrm
usage_202603.html1021590644editdlrm
usage_202604.html1018840644editdlrm
usage_202605.html1023520644editdlrm
usage_202606.html1022660644editdlrm
usage_202607.html778880644editdlrm
usage_202608.html1025130644editdlrm
usage_202609.html626570644editdlrm
webalizer.current39490644editdlrm
webalizer.hist28950644editdlrm
Edit: /home/techb158/tmp/webalizer/frantzihypotheque.techbala.com/usage_202604.html (101884B)
Usage Statistics for frantzihypotheque.techbala.com - April 2026

Usage Statistics for frantzihypotheque.techbala.com

Summary Period: April 2026
Generated 01-May-2026 12:14 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 4039
Total Files 597
Total Pages 338
Total Visits 80
Total KBytes 2474
Total Unique Sites 97
Total Unique URLs 495
Total Unique Referrers 3
Total Unique User Agents 45
. Avg Max
Hits per Hour 5 497
Hits per Day 134 711
Files per Day 19 28
Pages per Day 11 51
Sites per Day 3 14
Visits per Day 2 9
KBytes per Day 82 490
Hits by Response Code
Code 200 - OK 14.78% 597
Code 206 - Partial Content 0.02% 1
Code 404 - Not Found 0.07% 3
Code 500 - Internal Server Error 85.12% 3438

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 20 0.50% 18 3.02% 2 0.59% 1 1.25% 3 3.09% 3 0.14%
2 85 2.10% 17 2.85% 1 0.30% 1 1.25% 4 4.12% 50 2.00%
3 401 9.93% 17 2.85% 24 7.10% 4 5.00% 6 6.19% 273 11.04%
4 188 4.65% 16 2.68% 17 5.03% 1 1.25% 2 2.06% 120 4.87%
5 19 0.47% 18 3.02% 2 0.59% 2 2.50% 3 3.09% 3 0.11%
6 24 0.59% 24 4.02% 0 0.00% 0 0.00% 1 1.03% 2 0.06%
7 202 5.00% 28 4.69% 38 11.24% 6 7.50% 12 12.37% 127 5.15%
8 711 17.60% 23 3.85% 10 2.96% 9 11.25% 14 14.43% 490 19.81%
9 83 2.05% 28 4.69% 12 3.55% 5 6.25% 6 6.19% 46 1.84%
10 39 0.97% 20 3.35% 4 1.18% 2 2.50% 3 3.09% 16 0.66%
11 37 0.92% 21 3.52% 6 1.78% 4 5.00% 5 5.15% 15 0.59%
12 165 4.09% 21 3.52% 5 1.48% 2 2.50% 4 4.12% 104 4.19%
13 17 0.42% 17 2.85% 1 0.30% 1 1.25% 2 2.06% 1 0.06%
14 166 4.11% 18 3.02% 12 3.55% 2 2.50% 3 3.09% 107 4.31%
15 104 2.57% 17 2.85% 2 0.59% 2 2.50% 3 3.09% 63 2.55%
16 235 5.82% 24 4.02% 9 2.66% 5 6.25% 6 6.19% 154 6.22%
17 108 2.67% 19 3.18% 3 0.89% 2 2.50% 8 8.25% 65 2.64%
18 214 5.30% 19 3.18% 11 3.25% 3 3.75% 4 4.12% 140 5.67%
19 23 0.57% 21 3.52% 5 1.48% 4 5.00% 5 5.15% 5 0.19%
20 63 1.56% 24 4.02% 8 2.37% 4 5.00% 7 7.22% 32 1.31%
21 237 5.87% 21 3.52% 20 5.92% 4 5.00% 7 7.22% 156 6.31%
22 239 5.92% 20 3.35% 18 5.33% 4 5.00% 6 6.19% 158 6.38%
23 16 0.40% 16 2.68% 0 0.00% 0 0.00% 1 1.03% 1 0.04%
24 314 7.77% 16 2.68% 39 11.54% 2 2.50% 4 4.12% 212 8.56%
25 37 0.92% 19 3.18% 3 0.89% 1 1.25% 2 2.06% 15 0.61%
26 62 1.54% 25 4.19% 9 2.66% 4 5.00% 5 5.15% 31 1.27%
27 16 0.40% 16 2.68% 0 0.00% 0 0.00% 1 1.03% 1 0.04%
28 68 1.68% 17 2.85% 51 15.09% 2 2.50% 3 3.09% 2 0.09%
29 107 2.65% 17 2.85% 22 6.51% 1 1.25% 2 2.06% 65 2.65%
30 39 0.97% 20 3.35% 4 1.18% 2 2.50% 3 3.09% 16 0.66%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 450 11.14% 2 63 10.55% 1 35 10.36% 9 277 11.18%
1 0 6 0.15% 0 0 0.00% 0 0 0.00% 0 4 0.17%
2 6 181 4.48% 0 6 1.01% 0 16 4.73% 4 127 5.12%
3 2 63 1.56% 2 62 10.39% 0 2 0.59% 0 5 0.22%
4 3 95 2.35% 0 0 0.00% 0 9 2.66% 2 67 2.72%
5 0 21 0.52% 0 3 0.50% 0 3 0.89% 0 14 0.57%
6 7 221 5.47% 2 64 10.72% 0 13 3.85% 4 117 4.72%
7 0 17 0.42% 0 1 0.17% 0 2 0.59% 0 12 0.48%
8 0 11 0.27% 0 6 1.01% 0 6 1.78% 0 6 0.26%
9 2 85 2.10% 2 64 10.72% 0 4 1.18% 1 20 0.83%
10 11 330 8.17% 0 3 0.50% 1 35 10.36% 8 233 9.40%
11 0 25 0.62% 0 5 0.84% 0 5 1.48% 1 16 0.67%
12 2 63 1.56% 2 62 10.39% 0 2 0.59% 0 5 0.22%
13 2 84 2.08% 0 1 0.17% 1 51 15.09% 1 24 0.96%
14 8 242 5.99% 0 3 0.50% 0 24 7.10% 6 170 6.89%
15 3 119 2.95% 2 79 13.23% 0 17 5.03% 1 40 1.62%
16 8 257 6.36% 0 5 0.84% 0 15 4.44% 6 181 7.30%
17 3 93 2.30% 0 7 1.17% 0 6 1.78% 2 63 2.53%
18 18 567 14.04% 2 64 10.72% 1 30 8.88% 12 361 14.59%
19 0 29 0.72% 0 8 1.34% 0 8 2.37% 1 19 0.75%
20 17 526 13.02% 0 10 1.68% 0 7 2.07% 12 368 14.87%
21 18 545 13.49% 2 74 12.40% 1 43 12.72% 11 341 13.78%
22 0 4 0.10% 0 3 0.50% 0 1 0.30% 0 1 0.05%
23 0 5 0.12% 0 4 0.67% 0 4 1.18% 0 3 0.10%

Top 30 of 495 Total URLs
# Hits KBytes URL
1 100 2.48% 46 1.86% /
2 5 0.12% 0 0.02% /.well-known/acme-challenge/T4JH4tmTEX0Rm68_uAC3YBcruafwaZpaMMFYqoMdLzc
3 1 0.02% 1 0.03% /.well-known/
4 1 0.02% 0 0.00% /.well-known/acme-challenge/-A89L6PP3CSAZWH8O4Y3LOWR7255VJIS
5 1 0.02% 0 0.00% /.well-known/acme-challenge/-AEXHSQN8GSE-9_XFGU5ILU_00LK_RA8
6 1 0.02% 0 0.00% /.well-known/acme-challenge/-BH7U_1KO2C656KXPV0E1DNRUHUI2M9F
7 1 0.02% 0 0.00% /.well-known/acme-challenge/-E9M7R5P_-66S2QF6B42A47IQIK8SI6E
8 1 0.02% 0 0.00% /.well-known/acme-challenge/-F2EA6KDGL5CGYPHRTZ4QHXO6V_T1ID_
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-GJD71QSADS86LL96RYLL69TCUHGPIUH
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-ILVPNYUFYQ8TYSNG851H2MBU4_U-6VI
11 1 0.02% 0 0.00% /.well-known/acme-challenge/-JBTKZI-B8EZV130L89P-LL5444VE791
12 1 0.02% 0 0.00% /.well-known/acme-challenge/-MRZ5OGQ5EKN7NXEK_-E9Q1F3KCWP06V
13 1 0.02% 0 0.00% /.well-known/acme-challenge/-MYW8WQPN2XG9WEG3O8YDOX10S8VA5-1
14 1 0.02% 0 0.00% /.well-known/acme-challenge/-NI5CQGDCPA6EFQBGVTIHN_OMSDLE0LT
15 1 0.02% 0 0.00% /.well-known/acme-challenge/-O0C_Y-AAUX3D0AVEFRPAA_H_VQWW79S
16 1 0.02% 0 0.00% /.well-known/acme-challenge/-PJNSY8V6NK7LYZGEE3DITMRJMQ2CAG4
17 1 0.02% 0 0.00% /.well-known/acme-challenge/-THACM_L0YZIMJR--I22KA3Z0S0_M170
18 1 0.02% 0 0.00% /.well-known/acme-challenge/-XLHD09E_K8HZZJQF6NG0-O9D-K0JRC3
19 1 0.02% 0 0.00% /.well-known/acme-challenge/0-230KBE6ZX07Y3WW6CYQ_X31CJ_16W6
20 1 0.02% 0 0.00% /.well-known/acme-challenge/00PH-PVMKMGWJTNEQ76W2T_888BFNY07
21 1 0.02% 0 0.00% /.well-known/acme-challenge/040N3XYGFQ2CHFIEJDFQA4XLTLFZURLD
22 1 0.02% 0 0.00% /.well-known/acme-challenge/09QIGY4W4-VVY9UWGCM4I477RITSCGSL
23 1 0.02% 0 0.00% /.well-known/acme-challenge/0E3BFBGQU2NORBU9BNJ79AP40_H-C7QI
24 1 0.02% 0 0.00% /.well-known/acme-challenge/0GIJNHIRYY5EBIEFBWWVPB0N7IAXJ46Q
25 1 0.02% 0 0.00% /.well-known/acme-challenge/0HI9--2QASA9TRV67LFBAQBQFDURXHEY
26 1 0.02% 0 0.00% /.well-known/acme-challenge/0KPRTUEJXJABANHBMTCXRFCV1-IR59XS
27 1 0.02% 0 0.00% /.well-known/acme-challenge/0LY7SP-ZV2QV8LG4UL4DA2463UE8H6VC
28 1 0.02% 0 0.00% /.well-known/acme-challenge/0XMLHMRZRZW3BBNZJ7GFUAG1WVTREWQ0
29 1 0.02% 0 0.00% /.well-known/acme-challenge/0ZJ9UH4S_5A0ELV1CMIPES50F4UXX6AY
30 1 0.02% 0 0.00% /.well-known/acme-challenge/0_L3EUNPLFPQK5GCN6V_6R_W4M4CQU7J

Top 10 of 495 Total URLs By KBytes
# Hits KBytes URL
1 100 2.48% 46 1.86% /
2 1 0.02% 1 0.03% /.well-known/
3 5 0.12% 0 0.02% /.well-known/acme-challenge/T4JH4tmTEX0Rm68_uAC3YBcruafwaZpaMMFYqoMdLzc
4 1 0.02% 0 0.00% /.well-known/acme-challenge/-A89L6PP3CSAZWH8O4Y3LOWR7255VJIS
5 1 0.02% 0 0.00% /.well-known/acme-challenge/-AEXHSQN8GSE-9_XFGU5ILU_00LK_RA8
6 1 0.02% 0 0.00% /.well-known/acme-challenge/-BH7U_1KO2C656KXPV0E1DNRUHUI2M9F
7 1 0.02% 0 0.00% /.well-known/acme-challenge/-E9M7R5P_-66S2QF6B42A47IQIK8SI6E
8 1 0.02% 0 0.00% /.well-known/acme-challenge/-F2EA6KDGL5CGYPHRTZ4QHXO6V_T1ID_
9 1 0.02% 0 0.00% /.well-known/acme-challenge/-GJD71QSADS86LL96RYLL69TCUHGPIUH
10 1 0.02% 0 0.00% /.well-known/acme-challenge/-ILVPNYUFYQ8TYSNG851H2MBU4_U-6VI

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 100 2.48% 64 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 100 2.48% 63 100.00% /

Top 30 of 97 Total Sites
# Hits Files KBytes Visits Hostname
1 497 12.31% 0 0.00% 351 14.21% 1 1.25% ec2-52-5-136-60.compute-1.amazonaws.com
2 492 12.18% 492 82.41% 31 1.24% 0 0.00% v1029890.hostpapavps.net
3 390 9.66% 0 0.00% 276 11.15% 2 2.50% 20.63.32.193
4 278 6.88% 0 0.00% 197 7.95% 2 2.50% 20.48.232.178
5 267 6.61% 0 0.00% 187 7.55% 2 2.50% 20.104.201.101
6 182 4.51% 0 0.00% 129 5.20% 1 1.25% 20.151.131.235
7 175 4.33% 0 0.00% 124 5.00% 1 1.25% 172.213.241.216
8 154 3.81% 0 0.00% 109 4.40% 1 1.25% 51.107.76.164
9 149 3.69% 0 0.00% 105 4.26% 1 1.25% 20.220.232.240
10 148 3.66% 0 0.00% 105 4.23% 1 1.25% 51.103.165.5
11 143 3.54% 0 0.00% 101 4.09% 1 1.25% 72.146.1.133
12 142 3.52% 0 0.00% 100 4.06% 1 1.25% 20.104.18.4
13 100 2.48% 0 0.00% 71 2.86% 1 1.25% 20.220.213.131
14 91 2.25% 1 0.17% 64 2.61% 1 1.25% 74.249.162.224
15 87 2.15% 0 0.00% 62 2.49% 1 1.25% 20.91.140.49
16 85 2.10% 0 0.00% 60 2.43% 0 0.00% 172.190.142.176
17 84 2.08% 0 0.00% 59 2.40% 0 0.00% 20.215.70.55
18 67 1.66% 0 0.00% 47 1.92% 0 0.00% 20.91.240.203
19 50 1.24% 0 0.00% 0 0.00% 1 1.25% 144.31.151.48
20 42 1.04% 6 1.01% 28 1.14% 2 2.50% 45.154.98.78.powered.by
21 38 0.94% 3 0.50% 26 1.04% 1 1.25% d559d155e9.scan.leakix.org
22 34 0.84% 2 0.34% 24 0.95% 1 1.25% 195.178.110.103
23 21 0.52% 3 0.50% 14 0.57% 1 1.25% 159.89.193.174
24 21 0.52% 3 0.50% 14 0.57% 1 1.25% 164.138.229.8.bc.googleusercontent.com
25 21 0.52% 3 0.50% 14 0.57% 1 1.25% 168.177.168.34.bc.googleusercontent.com
26 21 0.52% 3 0.50% 14 0.57% 1 1.25% 190.230.196.35.bc.googleusercontent.com
27 21 0.52% 3 0.50% 14 0.57% 1 1.25% 28.73.204.35.bc.googleusercontent.com
28 21 0.52% 3 0.50% 14 0.57% 1 1.25% 49.84.197.35.bc.googleusercontent.com
29 21 0.52% 3 0.50% 14 0.57% 1 1.25% 72.191.69.34.bc.googleusercontent.com
30 21 0.52% 3 0.50% 14 0.57% 1 1.25% 85.204.70.88

Top 10 of 97 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 497 12.31% 0 0.00% 351 14.21% 1 1.25% ec2-52-5-136-60.compute-1.amazonaws.com
2 390 9.66% 0 0.00% 276 11.15% 2 2.50% 20.63.32.193
3 278 6.88% 0 0.00% 197 7.95% 2 2.50% 20.48.232.178
4 267 6.61% 0 0.00% 187 7.55% 2 2.50% 20.104.201.101
5 182 4.51% 0 0.00% 129 5.20% 1 1.25% 20.151.131.235
6 175 4.33% 0 0.00% 124 5.00% 1 1.25% 172.213.241.216
7 154 3.81% 0 0.00% 109 4.40% 1 1.25% 51.107.76.164
8 149 3.69% 0 0.00% 105 4.26% 1 1.25% 20.220.232.240
9 148 3.66% 0 0.00% 105 4.23% 1 1.25% 51.103.165.5
10 143 3.54% 0 0.00% 101 4.09% 1 1.25% 72.146.1.133

Top 3 of 3 Total Referrers
# Hits Referrer
1 4030 99.78% - (Direct Request)
2 6 0.15% http://www.frantzihypotheque.techbala.com/
3 2 0.05% http://frantzihypotheque.techbala.com/

Top 15 of 45 Total User Agents
# Hits User Agent
1 497 12.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 492 12.18% Cpanel-HTTP-Client/1.0
3 252 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 50 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 38 0.94% Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net)
6 20 0.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 18 0.45% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 16 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 14 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 11 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 9 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 8 0.20% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
13 8 0.20% curl/7.61.1
14 7 0.17% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 7 0.17% Mozilla/5.0 (compatible; SecurityScanner/1.0)

Usage by Country for April 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 2714 67.19% 29 4.86% 1874 75.78% Unresolved/Unknown
2 722 17.88% 58 9.72% 495 20.02% Commercial (com)
3 511 12.65% 496 83.08% 43 1.75% Network (net)
4 47 1.16% 8 1.34% 30 1.23% Non-Profit (org)
5 42 1.04% 6 1.01% 28 1.14% Belarus
6 1 0.02% 0 0.00% 1 0.03% Address Routing (arpa)
7 1 0.02% 0 0.00% 1 0.03% European Union
8 1 0.02% 1 0.17% 0 0.02% British Indian Ocean Territory


Generated by Webalizer Version 2.23