AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/ssl/awstats.pneusparfait.com.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101
POS_TIME 2779
POS_VISITOR 13547
POS_DAY 17787
POS_DOMAIN 3545
POS_LOGIN 4156
POS_ROBOT 4311
POS_WORMS 5306
POS_EMAILSENDER 5437
POS_EMAILRECEIVER 5580
POS_SESSION 18526
POS_FILESIZE 20033
POS_REQUESTTIME 20157
POS_SIDER 18717
POS_FILETYPES 5715
POS_DOWNLOADS 6042
POS_OS 6148
POS_BROWSER 6920
POS_SCREENSIZE 10888
POS_UNKNOWNREFERER 10962
POS_UNKNOWNREFERERBROWSER 11876
POS_ORIGIN 12422
POS_SEREFERRALS 12557
POS_PAGEREFS 12718
POS_SEARCHWORDS 12883
POS_KEYWORDS 13035
POS_MISC 2442
POS_ERRORS 13094
POS_CLUSTER 4012
POS_SIDER_404 13238
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000201 14 2412 9226030023121
FirstTime 20251001000849
LastTime 20251031123104
LastUpdate 20251101120631 14 0 13 0 0
TotalVisits 112
TotalUnique 89
MonthHostsKnown 0
MonthHostsUnknown 116
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 50 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 19 54 366087 16 30 170334
1 2 15 320752 23 40 217571
2 7 13 123225 12 37 381981
3 15 19 128176 10 13 72313
4 4 4 27324 8 14 93331
5 5 5 38207 17 23 119726
6 1 1 7235 19 27 121446
7 46 46 296450 26 38 172266
8 50 50 329838 21 30 139383
9 10 17 258351 16 26 135969
10 4 25 822036 24 37 336732
11 1 1 8043 4 10 30556
12 10 18 777047 16 22 123765
13 10 12 109951 11 21 115524
14 2 2 13662 7 14 50645
15 1 1 7235 9 16 63499
16 5 5 39818 15 22 107680
17 54 54 347058 11 22 133772
18 3 3 20089 13 37 482180
19 4 18 231951 16 25 115723
20 13 41 291354 16 29 112764
21 29 37 423280 28 35 196850
22 5 8 53840 14 35 151898
23 1 1 6427 10 50 618420
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 83 114 1000704
ru 64 97 623419
ca 45 45 289215
it 22 22 141394
in 14 22 801947
za 13 13 83551
id 12 12 77124
de 12 12 77124
bg 7 7 44989
br 6 6 38562
fr 3 3 19281
ir 3 3 19281
no 2 2 12854
gb 2 2 12854
nl 2 2 12854
jp 2 16 473794
ph 1 1 6427
pk 1 1 6427
bh 1 1 6427
mo 1 1 6427
es 1 1 6427
gr 1 1 6427
au 1 1 12490
ke 1 9 718396
ma 1 1 6427
ro 0 3 38310
ch 0 45 289215
bd 0 2 44873
cn 0 5 147592
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
bot[\s_+:,\.\;\/\\-] 76 78265 20251031170833 73
AdsBot\-Google[\x20]\( 59 863554 20251021231615 0
Googlebot/ 30 541410 20251031054535 11
facebookexternalhit/ 28 22624 20251031080225 28
(firefox/)([0-9]\.|[0-1][0]\.) 23 147821 20251019084611 0
Bytespider 13 10504 20251029224701 13
unknown 12 9696 20251030061521 12
Adsbot 6 38562 20251021225938 0
bingbot/ 5 4040 20251026205208 5
MJ12bot/ 5 4040 20251031220538 5
no_user_agent 5 83781 20251028135627 2
feed 4 89746 20251020011805 0
survey 3 113625 20251014092822 0
Go\-http\-client/ 2 12854 20251004171044 0
link 1 6427 20251002095104 0
BLEXBot/ 1 808 20251012204028 1
robot 1 808 20251025053920 1
Barkrowler 1 808 20251010164114 1
FAST\-WebCrawler/ 1 6427 20251013212657 0
Firefox/1\.5 1 6427 20251019084611 0
msnbot/ 1 6427 20251021015843 0
AhrefsBot/ 1 808 20251022062818 1
SemrushBot/ 1 808 20251017060717 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
bak 4 25708 0 0
1 3 19281 0 0
html 21 165298 0 0
env 156 1002612 0 0
css 12 269238 0 0
txt 1 6427 0 0
Unknown 58 372766 0 0
save 8 51416 0 0
php 41 263507 0 0
json 2 12854 0 0
jpg 2 962998 0 0
js 134 1669271 0 0
yaml 3 19281 0 0
xml 1 6427 0 0
woff 4 177728 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 1 0 6427
/robots.txt 0 28 22624
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 53
macosx12 2 2
win2003 3 1
psp 1 0
linuxubuntu 9 9
androidics 3 3
irix 1 0
win7 40 20
win2000 1 1
androidoreo 6 1
linux 119 108
android10 5 4
sunos 1 0
win8.1 16 15
blackberry 1 0
macos11 1 1
ios_iphone 15 11
winnt 1 1
winphone 1 0
win10 55 38
win98 2 2
macosx9 3 2
ios_ipad 2 1
macosx10 2 2
win8 7 6
androidgingerbread 4 4
macosx 7 6
macosx14 3 0
android11 1 0
macosx15 40 7
winxp 13 11
androidnougat 5 3
j2me 1 0
Unknown 23 13
macosx5 2 2
winlong 4 3
win11 3 3
androidlollipop 3 1
macosx6 1 1
androidhoneycomb 2 0
android 3 2
macosx8 2 2
android12 1 0
macosx7 1 1
wince 2 0
androidkitkat 2 2
androidcupcake 1 0
unix 5 3
androidmarshmallow 4 1
bsdfreebsd 1 1
os/2 1 0
winme 1 1
macosx13 4 2
androidpie 13 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 202
chrome44.0.2403.133 1 1
chrome68.0.3440.75 1 1
opera62.0.3331.116 1 1
chrome139.0.0.0 11 3
netscape5.0 88 88
chrome46.0.2490.76 1 1
chrome93.0.0.0 1 1
chrome77.0.3865.19 1 0
firefox47.0 1 1
chrome94.0.4606.71 1 0
chrome77.0.3865.42 1 1
msie7.0 4 4
firefox17.0 2 2
chrome75.0.3770.101 2 2
safari7.0.6 1 0
firefox19.0 1 0
chrome91.0.4472.124 12 12
chrome118.0.0.0 1 1
safari15.3 1 0
chrome16.0.912.75 1 1
opera54.0.2952.71 1 0
chrome60.0.2590.1310 2 0
chrome72.0.3626.122 1 1
msie10.0 2 1
firefox35.0 3 1
opera12.50 1 1
chrome66.0.3359.126 3 0
safari3.0 2 2
firefox51.0 1 1
chrome30.0.1599.103 1 1
firefox90.0.0.0 1 1
opera7.03 1 1
chrome126.0.0.0 1 1
msie8.0 3 3
chrome80.0.3987.116 1 1
safari5.0 1 1
Unknown 18 11
chrome51.0.2704.106 1 1
safari7.2.1.0 1 0
safari 11 9
chrome81.0.4044.129 5 5
safari5.0.3 1 1
msie5.50 1 1
chrome102.0.0.0 1 1
firefox78.0.0.0 1 1
firefox139.0 2 2
firefox21.0 1 1
msie6.0 4 2
chrome45.0.2454.84 2 0
chrome60.0.3112.32 1 1
chrome134.0.0.0 6 6
chrome126.0.6478.114 16 2
chrome65.0.3325.146 1 0
webcopier 2 1
chrome67.0.3396.87 2 0
chrome122.0.0.0 1 1
opera9.01 1 1
chrome51.0.2704.103 1 1
opera63.0.3368.35 1 0
firefox43.0 1 1
chrome133.0.0.0 1 1
chrome50.0.2661.94 1 1
chrome10.0.648.11 1 1
netscape4.77 1 0
chrome5.0.310.0 2 0
safari8.0.6 1 1
chrome71.0.3578.98 2 1
firefox57.0 1 0
chrome44.0.2403.130 3 3
opera7.51 1 0
opera43.0.2442.806 1 1
blackberry 1 0
opera27.0.1689.69 1 1
chrome75.0.3770.142 1 1
chrome75.0.3770.143 1 0
chrome99.0.4844.51 1 0
firefox76.0.0.0 1 1
opera8.50 1 1
chrome9.0.597.107 1 1
chrome22.0.1216.0 1 1
opera46.0.2597.57 1 1
iphone 2 2
chrome131.0.0.0 13 0
chrome37.0.2049.0 1 0
chrome19.0.1084.56 1 1
chrome34.0.1847.137 1 1
edge96 1 1
chrome100.0.0.0 1 1
firefox119.0 2 2
opera11.10 1 1
firefox92.0.0.0 1 1
opera65.0.0.0 2 2
opera48.1.2331.132804 1 1
msie11.0 2 2
chrome101.0.4951.41 3 0
safari13.1.2 1 0
firefox133.0 9 1
opera86.0.4363.50 1 0
chrome4.0.221.8 1 1
edge95 1 1
safari4.0.4 1 1
chrome4.0.204.0 1 1
chrome93.0.4577.82 1 0
firefox54.0 1 1
msie4.01 1 0
chrome71.0.3578.141 1 0
chrome18.0.1025.45 1 1
opera32.0.1948.69 1 1
chrome64.0.3282.167 1 1
opera9.64 1 0
firefox88.0.0.0 1 1
chrome71.0.3578.99 1 0
chrome76.0.3809.100 2 2
opera8.01 1 0
chrome76.0.3809.87 1 0
firefox99.0 2 2
chrome76.0.3809.62 1 0
firefox52.0 1 1
chrome135.0.0.0 2 2
firefox45.0 1 0
chrome32.0.1667.0 1 0
opera12.16 1 1
safari10.1.2 1 1
lynx 1 0
chrome101.0.4951.64 1 0
chrome14.0.835.94 1 0
edge14 2 1
chrome25.0.1364.172 1 1
opera41.0.2353.69 1 1
firefox18.0 1 1
chrome119.0.0.0 1 1
firefox135.0 7 0
firefox123.0 1 1
safari9.0 2 2
chrome114.0.0.0 5 0
chrome18.0.1025.166 1 1
chrome77.0.3865.116 1 0
chrome91.0.4472.77 1 0
safari3.2.2 1 1
chrome101.0.4951.59 2 1
chrome113.0.0.0 2 2
chrome43.0.2357.93 1 0
chrome53.0.2785.124 1 0
android 12 9
safari11.0 3 1
opera41.0.2353.56 1 1
opera30.0.1835.88 1 1
firefox40.0 1 0
netscape4.0 1 0
msie9.0 1 0
chrome57.0.2987.133 1 1
safari6.0 1 1
chrome77.0.3865.18 1 1
chrome76.0.3809.111 4 1
safari10.1.0.2342 1 1
chrome63.0.3239.108 1 0
opera30.0.1835.26 1 1
chrome63.0.3239.84 1 1
safari10.0 1 1
chrome123.0.0.0 1 1
opera45.0.2552.881 1 1
chrome28.0.1469.0 1 0
firefox42.0 1 1
chrome124.0.0.0 1 1
safari5.1 2 2
chrome10.0.611.0 1 1
chrome71.0.3542.0 1 0
mozilla 2 2
firefox84.0.0.0 1 1
chrome78.0.3877.0 1 1
chrome76.0.3809.102 1 0
opera8.54 1 1
firefox20.0 1 0
firefox118.0 1 1
chrome75.0.3770.145 1 1
chrome14.0.813.0 1 1
chrome90.0.0.0 1 1
safari16.5 1 1
chrome59.0.3071.125 2 1
safari18.1.1 1 1
chrome49.0.2623.112 1 1
chrome98.0.4758.102 1 0
msie5.01 1 1
chrome50.0.2661.89 1 0
chrome47.0.2526.111 1 1
chrome45.0.2454.85 2 2
chrome53.0.2785.90 1 0
safari5.0.2 1 1
chrome11.0.696.65 2 1
chrome 1 1
chrome75.0.3770.100 1 1
safari6.1.5 1 1
chrome66.0.3359.170 1 0
chrome57.0.2987.108 1 0
chrome70.0.3538.110 1 0
opera40.0.2308.62 1 0
safari15.1 1 0
chrome127.0.0.0 1 1
safari3.1 1 1
firefox50.0 1 1
firebird 1 0
chrome129.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-httpx/0.28.1 20251022200332
python-requests/2.32.4 20251029145426
More_Safari_5.0.4_user_agents_strings_-->> 20251006074651
python-requests/2.25.1 20251023021341
WebCopier_v4.6 20251015100449
python-requests/2.22.0 20251014204751
\ 20251018013423
More_Firefox_2.0.0.7_user_agents_strings_-->> 20251006074640
Mozilla/5.0_(PlayBook;_U;_RIM_Tablet_OS_2.1.0;_en-US)_AppleWebKit/536.2__(KHTML_like_Gecko)_Version/7.2.1.0_Safari/536.2_ 20251013205642
python-requests/2.32.5 20251023213810
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20251003170452
More_Safari_2.0.3_user_agents_strings_-->> 20251019084559
Lynx/2.8.5rel.1_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/0.8.12 20251006000716
fasthttp 20251015192059
More_Safari_3.1.1_user_agents_strings_-->> 20251003170441
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
More_Safari_2.0.3_user_agents_strings_-->> 20251019084559
python-requests/2.32.4 20251029145426
More_Safari_5.0.4_user_agents_strings_-->> 20251006074651
fasthttp 20251015192059
python-requests/2.25.1 20251023021341
More_Safari_3.1.1_user_agents_strings_-->> 20251003170441
python-requests/2.32.5 20251023213810
More_Firefox_2.0.0.7_user_agents_strings_-->> 20251006074640
python-httpx/0.28.1 20251022200332
python-requests/2.22.0 20251014204751
\ 20251018013423
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 293 398
From1 2 2
From2 1 1
From3 1 1
From4 4 48
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://t.co 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
301 1 236
302 1 217
206 3 1500
403 304 1953808
400 2 104
401 12 585
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 116
204.76.203.31 46 46 295642 20251019084615
159.89.198.71 44 44 282788 20251027174042
78.153.140.222 30 30 192810 20251006074723
78.153.140.218 25 25 160675 20251003170537
195.250.21.212 21 21 134967 20251020214344
116.197.130.58 12 12 77124 20251021030426
196.251.70.47 6 6 38562 20251013002612
93.123.109.7 5 5 32135 20251014070541
204.76.203.25 4 4 25708 20251027104414
45.141.215.36 4 4 25708 20251027213505
195.178.110.223 4 37 237799 20251021032932
34.47.5.151 4 4 25708 20251026204441
159.198.65.147 3 3 19281 20251027224613
195.154.56.80 3 3 19281 20251020090214
176.65.132.220 3 3 19281 20251014204751
213.209.157.253 2 2 12854 20251016073143
62.60.130.213 2 2 12854 20251027091326
176.65.149.195 2 2 12854 20251012005307
196.251.86.154 2 2 12854 20251026073650
157.245.209.205 2 2 12854 20251019211336
194.26.192.110 2 2 12854 20251013030516
196.251.69.46 2 2 12854 20251014121102
85.15.175.65 2 2 12854 20251023182928
213.209.157.244 2 2 12854 20251012081144
45.139.104.204 2 2 12854 20251013050701
149.40.62.27 1 1 6427 20251014032611
143.198.67.75 1 1 12499 20251021054923
188.151.248.191 1 1 6427 20251013115702
103.139.53.156 1 1 6427 20251025204931
23.81.62.12 0 3 38310
177.66.192.158 1 1 6427 20251020123532
212.11.64.8 1 1 6427 20251003180535
43.173.180.240 1 1 44432 20251025210825
43.173.182.50 0 1 17780
206.189.119.171 1 1 12491 20251018082736
94.68.48.114 1 1 6427 20251008213552
198.98.62.116 1 1 6427 20251018195732
109.145.117.38 1 1 6427 20251021153605
47.237.64.127 1 1 6427 20251015192059
49.13.82.87 1 9 718396 20251002123735
43.173.174.75 0 1 17780
39.60.191.37 1 1 6427 20251011074055
40.160.16.209 0 7 192465
207.204.249.52 1 1 6427 20251031122919
31.131.8.12 0 3 38310
91.92.240.107 1 1 6427 20251029145426
122.161.48.4 1 1 6427 20251024203458
106.219.145.177 1 1 6427 20251015132811
93.41.3.177 1 1 6427 20251004102444
191.178.172.162 1 1 6427 20251024203453
24.125.65.194 1 1 6427 20251005004224
170.64.180.173 1 1 6427 20251016024712
43.173.182.169 0 1 13600
123.160.223.74 0 3 123828
18.232.162.88 1 1 6427 20251027162508
207.244.236.91 1 1 6427 20251023213810
38.91.106.56 1 1 6427 20251030205200
165.227.68.220 1 1 12492 20251004204845
71.6.134.234 1 1 12494 20251021165540
212.8.253.36 1 1 6427 20251010054107
60.246.40.45 1 1 6427 20251005163506
103.228.203.186 0 2 44873
84.210.118.59 1 1 6427 20251006091216
179.233.182.38 1 1 6427 20251015132717
18.141.225.240 0 4 45874
43.173.181.206 0 1 13600
81.17.20.98 0 45 289215
43.173.174.246 0 1 27093
212.120.200.56 1 1 6427 20251006091255
43.173.182.106 0 1 7564
43.173.175.147 1 1 44432 20251019011318
45.148.10.238 1 1 6427 20251018042105
170.64.142.145 1 1 6427 20251017083526
196.251.84.57 1 1 6427 20251010143531
64.224.107.72 1 1 6427 20251016123934
43.173.174.77 0 1 101718
41.90.172.89 1 9 718396 20251027104925
172.241.244.87 0 3 38310
170.253.18.200 0 1 6427
123.160.223.75 0 2 23764
43.173.175.46 0 1 16200
73.114.207.192 1 1 6427 20251012042710
106.198.121.64 1 1 6427 20251019094900
139.59.40.23 1 1 12490 20251007030751
115.187.43.85 1 1 6427 20251031123046
193.152.114.247 1 1 6427 20251014171115
93.123.109.214 1 1 6427 20251021202318
191.177.193.101 1 1 6427 20251015134630
43.173.181.155 0 1 8510
49.144.28.79 1 1 6427 20251003032151
139.47.118.123 1 1 6427 20251005004311
161.49.105.133 1 1 6427 20251001030901
43.173.179.245 0 1 16200
54.201.41.91 0 7 44989
18.206.243.172 1 1 6427 20251003022315
213.209.157.232 2 2 12854 20251002070940
213.209.157.93 1 1 6427 20251014024552
45.234.213.109 1 1 6427 20251025204829
43.173.177.89 0 1 7564
207.170.179.146 0 3 38310
196.251.81.209 1 1 6427 20251025085410
45.61.184.47 1 1 6427 20251013003913
103.87.143.210 1 1 6427 20251006091325
43.173.180.144 0 1 27093
43.173.179.139 0 1 101718
177.162.18.148 1 1 6427 20251006091327
152.58.152.99 1 1 6427 20251001031318
216.81.245.142 1 1 6427 20251031035818
23.226.16.9 0 3 38310
177.129.250.38 1 1 6427 20251012190922
107.174.141.134 2 2 12854 20251023021341
196.251.115.241 1 1 6427 20251026195918
109.63.56.76 1 1 6427 20251031123104
43.173.176.236 0 1 8510
195.178.110.157 2 2 12854 20251019202040
149.74.153.217 1 1 6427 20251001030712
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 6 6 39370 6
20251002 4 19 930950 3
20251003 42 51 328585 7
20251004 4 4 32581 4
20251005 6 6 38562 5
20251006 34 69 463300 5
20251007 1 1 13298 1
20251008 1 1 7235 1
20251009 1 1 7235 1
20251010 2 2 13662 2
20251011 1 1 7235 1
20251012 7 13 103388 5
20251013 7 35 224945 5
20251014 11 16 219097 10
20251015 4 17 110067 4
20251016 3 3 20089 3
20251017 1 1 7235 1
20251018 13 16 129541 4
20251019 51 58 558247 6
20251020 25 25 162291 3
20251021 11 11 83644 6
20251022 15 19 142279 2
20251023 4 4 25708 3
20251024 4 7 64826 3
20251025 4 13 301859 4
20251026 8 8 52224 4
20251027 25 33 873452 7
20251028 0 1 7235 0
20251029 1 1 6427 1
20251030 1 4 45545 1
20251031 4 4 26516 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
15mn-30mn 1
30mn-1h 2
30s-2mn 2
5mn-15mn 3
0s-30s 104
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 49
/.env 44 282788 22 24
/xmlrpc.php 33 212091 33 33
/.git/config 28 179956 24 24
/core/.env 17 109259 1 1
/laravel/.env 16 102832 2 2
/api/.env 10 64270 2 0
/.env.save 8 51416 0 0
/backend/.env 8 51416 0 0
/admin/.env 8 51416 0 0
/.env.production 7 44989 2 1
/app/.env 7 44989 0 0
/public/.env 6 38562 0 0
/dev/.env 6 38562 1 0
/.env.example 5 32135 0 0
/ 5 62466 5 5
/phpinfo.php 4 25708 0 0
/fonts/fontawesome-webfont.woff 4 177728 4 4
/twilio.env 4 25708 0 0
/sendgrid.env 4 25708 0 0
/secrets.env 4 25708 0 0
/test 4 25708 0 3
/app_dev.php/_profiler/phpinfo 4 25708 0 0
/.env.bak 4 25708 0 0
/web/.env 4 25708 0 0
/phpinfo/ 4 25708 0 0
/api/v1/repos/search 1 6427 1 1
/.git/ 1 6427 1 1
/wp-login.php 2 12854 2 0
/wp-confiq.php 2 12854 2 2
/new/.env 3 19281 0 0
/my-account/ 1 6427 0 1
/_fragment 1 6427 1 1
/appsettings.json 2 12854 1 1
/account/.env 3 19281 0 0
/sitemap.xml 1 6427 1 1
/.config.yaml 3 19281 0 0
/dash/.env 3 19281 1 0
/API/.env 3 19281 0 0
/info/ 3 19281 0 0
/wordpress/ 2 12854 2 0
/wp-json/sure-triggers/v1/automation/action 2 12854 2 2
/checkout/ 1 6427 1 0
/.gitignore 2 12854 1 1
/.env.save.1 3 19281 0 0
/images/.env 2 12854 0 0
/staging/.env 4 25708 0 0
/old/ 2 12854 0 2
/debug/default/view 4 25708 0 0
/wp-admin/ 2 12854 0 2
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
0-44 11
100-500 5
44-100 21
5K+ 912
500-1K 154
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME