AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202603 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/ssl/awstats.hypothequephenix.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101
POS_TIME 2780
POS_VISITOR 10114
POS_DAY 19597
POS_DOMAIN 3590
POS_LOGIN 4094
POS_ROBOT 4249
POS_WORMS 4960
POS_EMAILSENDER 5091
POS_EMAILRECEIVER 5234
POS_SESSION 20357
POS_FILESIZE 20666
POS_REQUESTTIME 20800
POS_SIDER 20516
POS_FILETYPES 5369
POS_DOWNLOADS 5473
POS_OS 5521
POS_BROWSER 5838
POS_SCREENSIZE 7528
POS_UNKNOWNREFERER 7602
POS_UNKNOWNREFERERBROWSER 8323
POS_ORIGIN 8693
POS_SEREFERRALS 8831
POS_PAGEREFS 9090
POS_SEARCHWORDS 9344
POS_KEYWORDS 9504
POS_MISC 2443
POS_ERRORS 9571
POS_CLUSTER 3950
POS_SIDER_404 9719
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260401002442 39 7954 16250864350094
FirstTime 20260301050311
LastTime 20260331210535
LastUpdate 20260401121102 39 0 38 0 0
TotalVisits 313
TotalUnique 252
MonthHostsKnown 0
MonthHostsUnknown 252
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 96 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 5998 337 360 257147
1 26 26 24918 244 270 231222
2 28 28 14888 368 410 288826
3 16 16 57209 180 200 143395
4 10 10 4820 106 127 86641
5 23 23 22157 132 163 111449
6 31 31 76386 422 448 401989
7 17 17 8615 280 307 221238
8 13 13 30185 280 308 217795
9 22 22 35691 218 241 216316
10 20 20 47098 371 393 281835
11 4 4 2276 54 72 51574
12 27 27 62856 340 361 257495
13 15 15 7230 209 241 172918
14 5 5 2410 37 64 46031
15 10 10 17549 362 407 287619
16 4 4 2276 202 222 158458
17 10 10 4820 318 333 238455
18 18 18 8890 325 377 267992
19 22 22 10952 150 165 117608
20 33 33 16602 331 371 303763
21 18 18 9372 352 425 305106
22 7 7 3374 184 191 136888
23 15 15 7926 239 247 172074
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
us 252 252 223678
ca 65 65 193042
cn 21 21 22485
in 12 12 5784
gb 12 12 17819
ru 9 9 4338
se 6 6 2892
il 5 5 2410
bg 5 5 2410
de 3 3 1446
nl 2 2 964
vn 2 2 964
ua 2 2 482
ir 2 2 964
kr 1 1 482
cl 1 1 482
ro 1 1 482
nc 1 1 482
id 1 1 482
ng 1 1 482
gr 1 1 482
es 1 1 482
ma 1 1 482
do 1 1 482
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
crawl 49 23618 20260331194812 0
Googlebot/ 22 10604 20260324080949 0
no_user_agent 21 10122 20260329042405 0
survey 13 118640 20260313065721 0
bot[\s_+:,\.\;\/\\-] 12 5784 20260320041146 0
curl 10 4820 20260327154525 0
GPTBot/ 9 4338 20260302151754 0
Go\-http\-client/ 6 2892 20260330034348 0
scrapy 4 1928 20260326012448 0
checker 2 964 20260329193756 0
feed 2 964 20260317021459 0
hunter 1 0 20260310165043 0
Applebot/ 1 482 20260311000042 0
Baiduspider/ 1 482 20260313202405 0
bingbot/ 1 482 20260302144518 0
Bytespider 1 482 20260331172253 0
discover 1 482 20260328234814 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 392 476786 0 0
Unknown 16 7712 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
win7 14 14
win10 178 178
win8.1 1 1
macosx13 1 1
macosx14 10 10
androidoreo 1 1
androidjellybean 2 2
macosx15 48 48
Unknown 91 91
macosx 3 3
android12 2 2
win98 1 1
winnt 1 1
macosx7 1 1
ios_iphone 2 2
winlong 1 1
macosx9 1 1
macosx11 1 1
linux 49 49
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 83
chrome130.0.0.0 3 3
chrome140.0.0.0 1 1
chrome117.0.0.0 2 2
chrome124.0.0.0 6 6
android 1 1
firefox92.0 1 1
chrome72.0.3626.121 1 1
safari13 1 1
chrome38.0.2125.122 1 1
chrome91.0.4472.124 1 1
chrome123.0.6312.86 1 1
chrome108.0.0.0 8 8
chrome119.0.0.0 2 2
firefox55.0 1 1
chrome118.0.0.0 1 1
chrome109.0.0.0 1 1
opera105.0.0.0 1 1
chrome144.0.0.0 2 2
safari17.1 1 1
chrome134.0.0.0 15 15
chrome120.0.0.0 46 46
netscape5.0 8 8
chrome107.0.0.0 10 10
chrome45.0.9974.1464 1 1
chrome127.0.0.0 24 24
chrome120 1 1
chrome76.0.3809.132 9 9
iphone 1 1
chrome133.0.0.0 2 2
firefox91.0 1 1
firefox133.0 1 1
chrome118 1 1
chrome53.0.2785.143 1 1
chrome74.0.3729.169 1 1
chrome98.0.4758.102 1 1
chrome128.0.0.0 2 2
chrome119 3 3
safari14.1.1 1 1
firefox141.0 2 2
edge16 1 1
chrome139.0.0.0 10 10
chrome93.0.4577.82 1 1
firefox140.0 1 1
chrome123.0.0.0 1 1
chrome104.0.0.0 1 1
chrome110.0.0.0 2 2
chrome137.0.0.0 2 2
chrome141.0.7390.66 1 1
mozilla 35 35
chrome131.0.0.0 18 18
opera12.14 1 1
chrome141.0.0.0 1 1
firefox113.0 1 1
chrome81.0.4044.129 1 1
chrome97.0.4692.99 1 1
safari17.6 1 1
chrome71.0.2623.112 1 1
chrome135.0.0.0 17 17
firefox93.0 1 1
chrome145.0.0.0 14 14
chrome99.0.4844.51 1 1
chrome125.0.0.0 6 6
chrome106.0.0.0 1 1
chrome17.0.963.56 1 1
Unknown 55 55
chrome78.0.3904.97 1 1
chrome83.0.4103.116 1 1
chrome47.0.2526.76 1 1
safari18.1.1 1 1
chrome31.0.891.0 1 1
chrome139.0.7258.5 2 2
chrome92.0.4515.131 2 2
chrome105.0.0.0 3 3
chrome126.0.0.0 4 4
chrome142.0.0.0 22 22
firefox142.0 10 10
chrome122.0.0.0 3 3
firefox59.0 1 1
firefox139.0 1 1
chrome63.0.3239.132 1 1
firefox47.0 8 8
chrome41.0.2272.118 1 1
chrome85.0.4183.121 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_Dataprovider.com) 20260327181939
GoogleOther 20260326074628
RootEvidence/1.0 20260308051648
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko)_Chrome/123.0.6312.86_Safari/537.36 20260327034629
python-httpx/0.28.1 20260320045613
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260331064449
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260319182912
python-requests/2.32.3 20260330182046
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260331210535
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.32.3 20260330182046
python-httpx/0.28.1 20260320045613
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260331064449
GoogleOther 20260326074628
RootEvidence/1.0 20260308051648
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 375 375
From1 0 0
From2 11 11
From3 15 15
From4 7 7
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_de 1 1
www_google_es 1 1
www_bing_com 1 1
www_google_com 6 6
www_google_com_tr 1 1
www_google_co_uk 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://hypothequephenix.com 12 12
http://webmail.hypothequephenix.com 2 2
https://www.kaegtcr.online 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
login 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
login 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 6 318
206 3 1446
421 14 5068
400 2 104
404 5 26425
500 6421 4614909
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/data:image/x-icon 4 -
/sitemap.xml 1 http://webmail.hypothequephenix.com/sitemap.xml
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 252
100.54.101.205 17 17 8194 20260306200811
204.76.203.25 15 15 7230 20260329010527
117.132.188.205 9 9 4338 20260329195332
15.204.34.10 8 8 3856 20260327071420
104.248.185.53 6 6 2892 20260302060636
168.119.25.12 5 5 2410 20260331124246
40.80.83.34 5 5 4150 20260304060215
147.235.192.189 5 5 2410 20260326100027
168.119.25.28 5 5 2410 20260331100649
20.214.137.177 5 5 4150 20260315112809
45.148.10.244 5 5 2410 20260305061830
15.204.14.110 4 4 1928 20260304125628
51.38.104.193 4 4 1928 20260308111841
192.253.248.128 4 4 964 20260325062336
20.53.243.118 4 4 3179 20260310213521
108.141.166.46 4 4 1928 20260321010328
195.178.110.33 4 4 1928 20260309173936
51.89.43.80 4 4 1928 20260326061413
70.19.45.145 4 4 1928 20260327232650
94.26.106.225 4 4 1928 20260317201525
45.148.10.160 3 3 1446 20260317123026
205.210.31.14 3 3 38904 20260329124637
23.101.4.52 3 3 2490 20260330202821
13.42.205.55 3 3 1446 20260325092742
137.184.227.205 2 2 482 20260328031003
66.240.213.159 1 1 482 20260308050221
211.38.219.151 1 1 482 20260326074351
34.231.29.16 1 1 482 20260324012849
167.94.138.186 2 2 964 20260302183222
54.225.35.173 1 1 482 20260312193140
205.210.31.162 1 1 482 20260303133107
198.235.24.10 1 1 482 20260320141435
41.248.208.156 1 1 482 20260328102305
205.210.31.29 1 1 482 20260315182528
64.15.129.124 1 1 482 20260314091355
147.182.234.110 1 1 482 20260324133749
198.235.24.133 1 1 482 20260308172748
200.120.188.38 1 1 482 20260308041626
47.88.9.139 2 2 13337 20260330062330
205.210.31.55 1 1 482 20260321095805
93.159.230.85 1 1 482 20260308205529
167.94.138.203 2 2 964 20260321121033
198.235.24.148 1 1 482 20260307165554
71.6.242.10 1 1 482 20260308051648
65.19.141.115 1 1 482 20260312033543
205.210.31.56 1 1 482 20260308011446
148.116.72.171 1 1 482 20260326150849
54.116.50.108 1 1 482 20260324084841
20.207.200.31 1 1 830 20260305235752
47.77.192.144 1 1 482 20260317070150
167.99.5.177 1 1 12520 20260327011104
173.239.240.51 2 2 482 20260320004133
159.65.60.134 1 1 482 20260324020412
3.23.129.26 2 2 964 20260306054321
199.45.155.91 2 2 964 20260324122733
20.104.97.185 1 1 830 20260301231407
192.210.150.199 1 1 482 20260311070820
54.89.78.145 1 1 482 20260310032023
147.185.132.9 1 1 482 20260321231956
205.210.31.185 1 1 482 20260315123020
18.212.216.205 1 1 482 20260330182046
66.249.72.36 1 1 0 20260326064222
198.235.24.161 1 1 482 20260308032011
5.161.82.87 1 1 482 20260312064542
20.51.188.221 2 2 964 20260313183027
20.53.241.9 1 1 830 20260306065356
3.139.242.79 2 2 964 20260323024104
159.89.228.192 1 1 482 20260311211151
41.216.188.242 1 1 482 20260314230451
54.164.178.24 1 1 482 20260324032320
20.205.227.70 1 1 830 20260304181033
124.236.100.56 2 2 964 20260310095825
130.185.156.41 1 1 482 20260327213529
143.110.185.170 1 1 482 20260316040140
54.167.158.226 1 1 482 20260321012328
144.31.25.220 1 1 482 20260324010541
66.132.186.189 2 2 964 20260328212225
42.83.147.55 1 1 482 20260316231135
47.88.7.17 2 2 25704 20260330062331
93.158.91.19 1 1 482 20260317154248
54.197.44.230 1 1 482 20260324030718
205.210.31.38 1 1 482 20260329061621
68.183.35.189 1 1 482 20260326120125
167.71.6.200 1 1 482 20260319185934
137.184.218.5 1 1 482 20260308021014
93.159.230.84 1 1 482 20260323011251
167.94.138.194 2 2 964 20260310012122
47.77.176.73 1 1 12844 20260316090936
34.58.109.29 2 2 964 20260324024654
27.159.75.50 1 1 482 20260307124007
54.162.56.50 1 1 482 20260324030818
159.89.169.70 1 1 482 20260320060956
205.210.31.161 1 1 482 20260304043632
199.45.155.80 2 2 964 20260307022555
198.211.106.166 1 1 482 20260306085147
134.199.148.171 2 2 964 20260310133021
54.212.244.144 1 1 482 20260310232445
198.235.24.185 1 1 482 20260316064146
34.206.76.135 2 2 964 20260316105649
64.225.71.53 1 1 482 20260304020740
205.210.31.35 1 1 482 20260313185357
198.235.24.141 2 2 964 20260331064449
14.176.250.136 1 1 482 20260329210117
13.40.211.230 1 1 482 20260322171059
206.189.223.60 1 1 482 20260311180544
47.77.207.234 2 2 964 20260328165201
185.146.114.19 1 1 482 20260321103439
94.102.49.193 1 1 482 20260307020827
64.15.129.106 2 2 964 20260325131324
64.15.129.118 1 1 482 20260314091355
138.68.140.125 1 1 12520 20260313080720
113.182.22.225 1 1 482 20260326123219
167.71.238.37 1 1 482 20260312165109
205.169.39.23 1 1 482 20260320195155
52.90.117.101 1 1 482 20260317023236
205.210.31.186 1 1 482 20260323222955
115.231.78.15 2 2 964 20260307055001
54.161.4.102 1 1 482 20260331032621
45.148.10.23 2 2 964 20260305082419
45.55.160.71 1 1 482 20260309232518
147.185.132.51 1 1 482 20260306194836
95.16.166.221 1 1 482 20260313205106
20.198.0.58 1 1 830 20260302020828
204.168.206.131 1 1 482 20260328033128
149.56.150.252 2 2 482 20260327181939
198.235.24.168 1 1 482 20260309111616
165.227.210.139 1 1 482 20260302020215
143.110.247.98 1 1 482 20260330020431
178.128.214.119 1 1 482 20260306010656
184.169.141.104 1 1 0 20260316082810
64.15.129.107 1 1 482 20260325131324
199.45.155.98 2 2 964 20260326131354
157.173.102.19 1 1 482 20260316220241
198.235.24.55 2 2 964 20260321051709
66.132.224.224 2 2 964 20260331210535
52.200.211.242 2 2 964 20260307094705
198.235.24.26 1 1 482 20260328193905
20.220.232.101 1 1 830 20260305215212
198.235.24.199 2 2 38422 20260324105115
24.199.119.86 1 1 12521 20260304035734
199.45.154.121 2 2 964 20260304212418
5.133.192.105 1 1 482 20260329010203
64.15.129.109 1 1 482 20260325131324
3.107.93.218 1 1 482 20260310230901
13.78.112.170 1 1 482 20260320045613
66.132.172.199 2 2 964 20260331202428
18.189.30.187 2 2 964 20260324082825
205.210.31.43 2 2 964 20260327230951
172.94.9.62 1 1 482 20260321232935
3.97.108.149 2 2 964 20260306234557
69.58.15.98 2 2 964 20260308225605
198.199.89.232 1 1 482 20260304043302
34.229.40.193 1 1 482 20260311073205
68.183.41.150 1 1 482 20260310020931
24.144.84.131 1 1 482 20260328020508
51.38.104.194 2 2 964 20260331121328
147.185.132.27 1 1 482 20260303120933
205.210.31.205 1 1 482 20260313171641
205.210.31.143 1 1 482 20260325225651
64.225.100.4 1 1 482 20260326011343
66.132.153.115 2 2 964 20260319080638
23.100.100.188 1 1 830 20260321020141
102.221.130.151 1 1 482 20260327070920
95.111.234.66 1 1 482 20260305200732
206.168.34.205 2 2 964 20260314071333
205.210.31.105 1 1 482 20260319001911
192.175.111.253 1 1 482 20260314091356
45.55.36.145 1 1 482 20260322034617
15.204.13.234 2 2 964 20260310131141
20.127.131.187 1 1 830 20260303182429
198.235.24.8 1 1 482 20260315081056
198.235.24.153 1 1 37940 20260329065217
123.6.49.6 1 1 482 20260303090122
20.6.153.104 1 1 482 20260317021209
143.198.64.227 1 1 482 20260311211152
167.94.138.177 2 2 964 20260303121514
104.131.10.211 1 1 482 20260312010533
174.71.38.171 1 1 482 20260311131104
5.161.41.140 1 1 482 20260321233339
198.235.24.131 1 1 482 20260302032954
93.158.91.25 1 1 482 20260308044421
216.24.212.81 1 1 482 20260313051057
45.55.32.64 1 1 482 20260311211151
134.209.177.224 1 1 482 20260314015139
54.218.144.135 1 1 482 20260324045706
174.138.94.32 1 1 482 20260306021932
198.235.24.30 1 1 482 20260328232355
87.99.135.227 1 1 482 20260326190238
3.235.222.158 1 1 482 20260327135423
198.235.24.174 1 1 482 20260308175744
198.235.24.74 1 1 482 20260303041942
78.47.228.164 1 1 482 20260319221242
223.29.152.101 1 1 482 20260322111550
91.234.6.161 1 1 0 20260326004538
54.91.28.68 1 1 482 20260331023543
93.123.109.214 1 1 482 20260311154713
80.94.92.17 2 2 964 20260315194232
185.247.137.151 1 1 482 20260319182912
175.44.42.241 1 1 482 20260313060920
209.38.198.128 1 1 482 20260314150419
205.210.31.8 1 1 482 20260316001706
104.236.225.104 1 1 482 20260305141551
167.71.77.139 1 1 482 20260328053443
151.248.84.194 1 1 482 20260324073659
94.247.172.129 1 1 482 20260312121036
205.210.31.150 1 1 482 20260307175154
44.222.162.148 1 1 482 20260305153101
198.235.24.239 1 1 37940 20260329030726
45.148.10.64 1 1 482 20260322102005
142.93.188.213 2 2 964 20260330053829
147.185.132.31 1 1 482 20260328212006
152.44.102.32 1 1 482 20260310031853
206.168.34.33 2 2 964 20260317062944
66.249.72.35 1 1 0 20260326074628
192.175.111.240 1 1 482 20260314091356
13.39.24.148 1 1 482 20260324052926
149.56.150.213 1 1 482 20260327181926
190.110.47.71 1 1 482 20260321155009
185.247.137.116 1 1 482 20260318054501
47.251.141.94 1 1 482 20260305011854
116.179.33.18 1 1 482 20260313210921
34.96.46.130 2 2 964 20260314090651
123.6.49.41 1 1 482 20260307090050
3.18.186.238 2 2 964 20260315211038
194.164.107.6 1 1 12517 20260301054229
198.12.69.93 1 1 482 20260331000049
54.227.110.101 1 1 482 20260324024802
3.75.202.43 1 1 482 20260312024200
107.172.27.154 1 1 482 20260317051625
209.38.106.86 1 1 482 20260320021641
107.178.115.158 1 1 482 20260311074707
198.235.24.247 1 1 482 20260317003723
157.245.9.220 1 1 482 20260312013648
199.45.155.90 2 2 964 20260312015103
192.175.111.239 1 1 482 20260325131323
149.88.22.144 1 1 0 20260315055059
45.156.129.100 1 1 482 20260327034629
35.88.34.199 1 1 482 20260312025917
198.235.24.39 1 1 482 20260313182831
194.26.192.139 1 1 482 20260307125944
198.235.24.93 1 1 482 20260320142833
20.63.0.132 1 1 830 20260324203028
3.107.69.67 1 1 482 20260311002104
64.15.129.110 1 1 482 20260313214521
20.205.42.22 1 1 830 20260306022954
161.35.108.22 1 1 12518 20260318123338
71.6.134.234 1 1 12515 20260331154030
123.6.49.4 1 1 482 20260303085953
167.71.138.148 1 1 482 20260310053817
101.198.0.170 1 1 12845 20260320080352
104.234.53.77 2 2 482 20260316002511
34.203.15.144 2 2 964 20260312183631
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20260301 4 4 14659 4
20260302 17 17 9586 10
20260303 16 16 8756 14
20260304 13 13 18519 12
20260305 14 14 7444 10
20260306 28 28 14192 11
20260307 18 18 9231 14
20260308 13 13 6266 12
20260309 11 11 5650 7
20260310 14 14 7444 12
20260311 11 11 5302 11
20260312 14 14 6748 12
20260313 12 12 18170 11
20260314 12 12 5784 10
20260315 12 12 5650 10
20260316 16 16 31487 14
20260317 16 16 7712 10
20260318 3 3 13482 3
20260319 8 8 3856 7
20260320 9 9 16219 8
20260321 20 20 10336 15
20260322 7 7 3374 7
20260323 3 3 1446 3
20260324 20 20 47446 17
20260325 11 11 4338 8
20260326 15 15 5784 13
20260327 12 12 17688 11
20260328 14 14 6748 12
20260329 17 17 120568 9
20260330 7 7 28458 6
20260331 21 21 22155 10
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 11
0s-30s 301
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 365 454517 287 286
/.well-known/ 26 21580 26 25
/.well-known/acme-challenge/ 1 689 0 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
2K-5K 1
500-1K 6496
5K+ 24
0-44 50
44-100 16
100-500 524
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME