AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/awstats.francisgallanthypotheque.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105
POS_TIME 2788
POS_VISITOR 7732
POS_DAY 10386
POS_DOMAIN 3520
POS_LOGIN 3871
POS_ROBOT 4026
POS_WORMS 4393
POS_EMAILSENDER 4524
POS_EMAILRECEIVER 4667
POS_SESSION 10977
POS_FILESIZE 12415
POS_REQUESTTIME 12533
POS_SIDER 11134
POS_FILETYPES 4802
POS_DOWNLOADS 4904
POS_OS 4952
POS_BROWSER 5107
POS_SCREENSIZE 5682
POS_UNKNOWNREFERER 5756
POS_UNKNOWNREFERERBROWSER 6417
POS_ORIGIN 6693
POS_SEREFERRALS 6827
POS_PAGEREFS 6971
POS_SEARCHWORDS 7119
POS_KEYWORDS 7271
POS_MISC 2451
POS_ERRORS 7330
POS_CLUSTER 3727
POS_SIDER_404 7423
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701051549 151 14072 16447342004521
FirstTime 20260601051230
LastTime 20260630225205
LastUpdate 20260701121013 151 0 150 0 0
TotalVisits 73
TotalUnique 69
MonthHostsKnown 0
MonthHostsUnknown 69
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 14 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 1928 343 343 250733
1 1 1 482 169 169 123539
2 1 1 482 1 2 1462
3 0 0 0 166 166 121346
4 9 9 4338 138 139 101609
5 4 4 1928 242 243 176653
6 5 5 1928 162 163 118655
7 4 4 1928 60 63 45804
8 6 6 2410 263 265 193466
9 3 3 1446 0 0 0
10 2 2 964 608 609 445179
11 1 1 482 25 25 18275
12 5 5 2410 18 21 15102
13 3 3 1446 192 193 140336
14 7 7 3374 118 119 86491
15 21 21 4803 160 166 120101
16 6 6 2892 649 651 475134
17 6 6 2892 211 211 154241
18 14 14 2922 203 205 149357
19 3 3 1446 174 174 126463
20 2 2 964 39 40 29240
21 2 2 964 144 144 105264
22 7 7 2892 485 485 354634
23 3 3 1446 326 328 239519
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 79 79 29241
ca 15 15 7230
ro 9 9 4338
gb 5 5 1446
bg 2 2 964
nl 2 2 964
ir 2 2 964
ru 1 1 482
cz 1 1 482
se 1 1 482
sg 1 1 87
zz 1 1 87
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
checker 9 4338 20260626161749 0
curl 5 2410 20260629074424 0
no_user_agent 3 1794 20260628055458 0
Go\-http\-client/ 3 1446 20260616080221 0
survey 1 482 20260608142707 0
scanner 1 482 20260612230413 0
validator 1 482 20260614065947 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 98 45308 0 0
Unknown 21 1459 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
linux 13 13
Unknown 55 55
macosx15 6 6
ios_ipad 1 1
win10 42 42
ios_iphone 1 1
macosx 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 29
netscape5.0 12 12
firefox149.0 6 6
chrome95.0.4638.69 6 6
safari17.5 1 1
safari 1 1
edge12 1 1
chrome78.0.3904.108 18 18
chrome124.0.0.0 1 1
edge18 1 1
chrome146.0.0.0 1 1
mozilla 16 16
chrome136.0.0.0 3 3
firefox150.0 2 2
chrome125.0.0.0 1 1
firefox142.0 2 2
firefox130.0 1 1
chrome80.0.3987.149 3 3
Unknown 27 27
edge92 1 1
chrome142.0.0.0 4 4
firefox135.0 1 1
chrome81.0.4044.129 1 1
chrome134.0.0.0 1 1
firefox138.0 1 1
chrome147.0.0.0 2 2
chrome106.0.0.0 1 1
chrome137.0.0.0 1 1
chrome126.0.0.0 2 2
chrome112.0.0.0 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260609152517
Cpanel-HTTP-Client/1.0 20260609182512
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260627235749
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260629074407
Mozilla/5.0_(l9scan/2.0.430313e2737313e26393e2237313;__https://leakix.net) 20260616080250
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260627090841
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260627235749
Cpanel-HTTP-Client/1.0 20260609182512
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 119 119
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 4887 3570935
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 69
172.96.177.104 16 16 1024 20260609182512
146.190.63.248 4 4 1446 20260609182736
157.245.113.227 4 4 1446 20260614064403
128.199.182.152 4 4 1446 20260616080250
85.204.70.118 3 3 1446 20260630051529
143.244.57.121 3 3 1446 20260605164729
85.204.70.112 3 3 1446 20260618140118
85.204.70.98 3 3 1446 20260608041434
143.244.57.86 3 3 1446 20260628000353
142.248.80.174 3 3 1446 20260608152421
136.66.25.115 3 3 1446 20260626153509
162.243.87.135 3 3 1446 20260611040954
142.248.80.120 3 3 1446 20260618140700
62.60.130.128 2 2 964 20260605123115
199.45.155.104 2 2 964 20260604135133
199.45.155.109 2 2 964 20260612121203
91.134.35.95 2 2 964 20260615230832
66.132.224.87 2 2 964 20260620042203
66.132.172.141 2 2 964 20260627090841
66.132.186.194 2 2 964 20260602203254
13.216.227.78 2 2 964 20260630225205
157.245.76.204 1 1 482 20260618155548
193.189.100.194 1 1 482 20260627183950
52.14.214.173 1 1 87 20260609152516
198.235.24.129 1 1 482 20260621115453
205.210.31.52 1 1 482 20260606171043
3.139.242.79 1 1 482 20260609014541
141.11.62.236 1 1 0 20260610224013
136.114.52.253 1 1 482 20260601070529
188.166.226.184 1 1 482 20260607225031
16.170.165.16 1 1 87 20260609152517
205.210.31.221 1 1 482 20260602091640
208.84.100.50 1 1 482 20260612165909
198.235.24.140 1 1 482 20260624154112
52.0.245.198 1 1 482 20260601140816
18.204.70.187 1 1 482 20260624173905
122.248.223.8 1 1 87 20260609152517
64.23.172.40 1 1 482 20260609164744
198.235.24.22 1 1 482 20260627190606
64.89.160.178 1 1 482 20260601175357
64.23.239.126 1 1 482 20260613122235
3.224.3.239 1 1 482 20260625044409
5.255.121.146 1 1 482 20260607071250
143.198.34.113 1 1 482 20260604105149
100.51.194.111 1 1 482 20260629215439
165.232.118.23 1 1 482 20260607225749
44.198.85.111 1 1 482 20260614225337
198.235.24.32 1 1 482 20260620101202
100.56.25.152 1 1 482 20260615080916
34.186.91.123 1 1 482 20260621162745
205.210.31.27 1 1 482 20260627235749
165.245.225.99 1 1 482 20260623025921
147.185.132.234 1 1 482 20260606232006
134.122.50.64 1 1 482 20260611130211
44.250.41.206 1 1 87 20260609152517
52.230.100.152 1 1 482 20260610004124
205.210.31.86 1 1 482 20260605171235
34.177.107.184 1 1 482 20260610173845
64.89.160.64 1 1 482 20260627173112
54.147.8.166 1 1 482 20260624220944
198.235.24.144 1 1 482 20260607123555
185.247.137.44 1 1 482 20260629074407
34.78.48.203 1 1 482 20260628080401
89.187.162.178 1 1 482 20260609192010
147.185.132.73 1 1 482 20260627215519
3.18.186.238 1 1 482 20260623063555
34.82.2.25 1 1 482 20260617075048
13.222.69.0 1 1 482 20260624192558
23.178.112.107 1 1 87 20260609152516
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20260601 4 4 1928 4
20260602 3 3 1446 2
20260604 3 3 1446 2
20260605 5 5 2410 3
20260606 2 2 964 2
20260607 4 4 1928 4
20260608 6 6 2892 2
20260609 29 29 4833 12
20260610 3 3 964 3
20260611 4 4 1928 2
20260612 3 3 1446 2
20260613 1 1 482 1
20260614 5 5 1928 2
20260615 2 2 964 2
20260616 4 4 1446 1
20260617 1 1 482 1
20260618 7 7 3374 3
20260620 3 3 1446 2
20260621 2 2 964 2
20260623 2 2 964 2
20260624 4 4 1928 4
20260625 1 1 482 1
20260626 3 3 1446 1
20260627 8 8 3856 7
20260628 4 4 1928 2
20260629 2 2 964 2
20260630 4 4 1928 2
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30s-2mn 3
0s-30s 70
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 18
/ 98 45308 66 66
/.well-known/acme-challenge/OdjKu6IRF9-XOPL8h676UsiEZDkMsNm6EHzEIVlQ-JQ 5 435 5 5
/.well-known/acme-challenge/W9-1035VRMJRV3I3T7TOGR0_JM6G376I 1 64 1 0
/.well-known/acme-challenge/BU3ENH-SQ6RGI7AJCG66FGWLGUNDQ0NX 1 64 0 1
/.well-known/acme-challenge/P-49_VU-LF6YHRDZ9-UXJFRB96D-QQ7D 1 64 1 0
/.well-known/acme-challenge/SHOCASWRGX7WY0G8QYUZSZBRZIB1X3BH 1 64 0 0
/.well-known/acme-challenge/HMSV0KFV4H90M1RKAZJ4BL4GCCVLJ9XH 1 64 0 0
/.well-known/acme-challenge/Y_OHE43260U4MQBP-COS2LZI4849XS_C 1 64 0 0
/.well-known/acme-challenge/6O5_4IIIRUKCE70M0156XKXQ5TFHVFRL 1 64 0 0
/.well-known/acme-challenge/E4IWF6BPDH1B3A9-G_CCON4S7H5SHBTH 1 64 0 0
/.well-known/acme-challenge/3NW_0HP2SZ8Y0-AN72MIOX19RH9SWAYV 1 64 0 1
/.well-known/acme-challenge/DLT418_MDLAAL969AD-BCZWLGVQX25I- 1 64 0 0
/.well-known/acme-challenge/QUVECPA045CCMKZWEC52KIDU1Z1CKGL5 1 64 0 0
/.well-known/acme-challenge/WPFTS3B1J5288XM9DINMLN33FW_60V6S 1 64 0 0
/.well-known/acme-challenge/KXA_KFFRMW0XQXZRFHHKBH_UHXFRAV22 1 64 0 0
/.well-known/acme-challenge/V572UIAO1R4HXDHAH_RQE21VFC1ML5WZ 1 64 0 0
/.well-known/acme-challenge/Q9VLO6HBCP-1UO9MKUNZ0ITFXLZWV2JM 1 64 0 0
/.well-known/acme-challenge/GOVBI9YP03YOZOHZTUFVKRJM8QB10G5K 1 64 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 4
500-1K 4900
0-44 6
44-100 21
100-500 116
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME