| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 45873 | 0644 | editdlrm |
| 2.html | 48879 | 0644 | editdlrm |
| 3.html | 51086 | 0644 | editdlrm |
| 4.html | 53713 | 0644 | editdlrm |
| 6.html | 26267 | 0644 | editdlrm |
| 7.html | 33112 | 0644 | editdlrm |
| 8.html | 43168 | 0644 | editdlrm |
| 9.html | 44930 | 0644 | editdlrm |
| 10.html | 44931 | 0644 | editdlrm |
| 11.html | 45263 | 0644 | editdlrm |
| 12.html | 45473 | 0644 | editdlrm |
| browrep.png | 5621 | 0644 | editdlrm |
| browsum.png | 3536 | 0644 | editdlrm |
| cache | 155774 | 0600 | editdlrm |
| code.png | 3014 | 0644 | editdlrm |
| dir.png | 2577 | 0644 | editdlrm |
| failref.png | 4185 | 0644 | editdlrm |
| org.png | 3438 | 0644 | editdlrm |
| os.png | 2597 | 0644 | editdlrm |
| redirref.png | 3449 | 0644 | editdlrm |
| refsite.png | 2343 | 0644 | editdlrm |
| req.png | 2330 | 0644 | editdlrm |
| size.png | 2176 | 0644 | editdlrm |
| type.png | 2270 | 0644 | editdlrm |
/home/techb158/tmp/analog/ssl/skinny-movers.techbala.com/6.html (26267B)
Web Server Statistics for skinny-movers.techbala.comProgram started on Mon, Jun 30 2025 at 12:03 PM.
Analyzed requests from Thu, Jun 19 2025 at 10:18 AM to Mon, Jun 30 2025 at 8:15 AM (10.91 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2025 at 12:03 PM.
Successful requests: 11 (6)
Successful requests for pages: 7 (4)
Failed requests: 113 (19)
Redirected requests: 45 (4)
Distinct files requested: 4 (29)
Distinct hosts served: 10 (37)
Data transferred: 331.01 kilobytes (22.18 kilobytes)
Average data transferred per day: 30.33 kilobytes (3.17 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jun 2025 | 11 | 7 | ![]() ![]() ![]() |
Busiest month: Jun 2025 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1 | 1 | ![]() |
| Mon | 1 | 1 | ![]() |
| Tue | 3 | 1 | ![]() |
| Wed | 0 | 0 | |
| Thu | 2 | 2 | ![]() |
| Fri | 2 | 1 | ![]() |
| Sat | 2 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 0 | |
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 4 | 4 | ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 2 | 0 | |
| 7 | 0 | 0 | |
| 8 | 1 | 1 | ![]() |
| 9 | 0 | 0 | |
| 10 | 1 | 1 | ![]() |
| 11 | 0 | 0 | |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 | |
| 17 | 0 | 0 | |
| 18 | 0 | 0 | |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 1 | 0 | |
| 22 | 0 | 0 | |
| 23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 3 | 8.74% | 198.235 |
| 2 | 0.44% | 68.183 |
| 1 | 0.22% | 157.230 |
| 1 | 0.22% | 159.223 |
| 1 | 0.22% | 138.197 |
| 1 | 0.22% | 142.93 |
| 1 | 89.91% | 209.74 |
| 1 | 0.04% | 115 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 3 | http://www.skinny-movers.techbala.com/ |
| 3 | http://172.96.177.104/ |
| 1 | https://www.skinny-movers.techbala.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 6 | 6 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 4 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 6 | 6 | Go-http-client |
| 6 | 6 | Go-http-client/1 | |
| 2 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/83 | |
| 4 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 9 | 6 | OS unknown |
| 2 | 1 | 1 | Unix |
| 1 | 1 | Linux | |
| 3 | 1 | 0 | Windows |
| 1 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11 | 200 OK |
| 43 | 301 Document moved permanently |
| 2 | 302 Document found elsewhere |
| 113 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 7 | 1.35% |
| 1kB- 10kB | 3 | 8.74% |
| 10kB-100kB | 0 | |
| 100kB- 1MB | 1 | 89.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 7 | 91.23% | [directories] |
| 3 | 8.74% | .php [PHP] |
| 1 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 11 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 11 | 100% | Jun/30/25 8:15 AM | [not listed: 3 files] |