/home/techb158/tmp/analog/pneusparfait.com.techbala.com
NameSizeModeActions
1.html1586240644editdlrm
2.html1658490644editdlrm
3.html1807890644editdlrm
4.html1894930644editdlrm
5.html1953890644editdlrm
6.html1956100644editdlrm
7.html292190644editdlrm
8.html452400644editdlrm
9.html451810644editdlrm
10.html765610644editdlrm
11.html912070644editdlrm
12.html1389300644editdlrm
browrep.png57610644editdlrm
browsum.png33190644editdlrm
cache928700600editdlrm
code.png20750644editdlrm
dir.png29060644editdlrm
failref.png00644editdlrm
org.png36070644editdlrm
os.png27950644editdlrm
redirref.png00644editdlrm
refsite.png26450644editdlrm
req.png24270644editdlrm
size.png26070644editdlrm
type.png38080644editdlrm
Edit: /home/techb158/tmp/analog/pneusparfait.com.techbala.com/1.html (158624B)
Web Server Statistics for pneusparfait.com.techbala.com

Web Server Statistics for pneusparfait.com.techbala.com

Program started on Sat, Jan 31 2026 at 12:03 PM.
Analyzed requests from Wed, Jun 18 2025 at 12:13 PM to Sat, Jan 31 2026 at 12:02 PM (226.99 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 12:03 PM.

Successful requests: 184,602 (1,415)
Average successful requests per day: 813 (202)
Successful requests for pages: 9,508 (38)
Average successful requests for pages per day: 41 (5)
Failed requests: 25,349 (34)
Redirected requests: 552 (0)
Distinct files requested: 98,014 (100,820)
Distinct hosts served: 7,691 (8,905)
Data transferred: 1.17 gigabytes (9.65 megabytes)
Average data transferred per day: 5.29 megabytes (1.38 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

month#reqs#pages 
Jun 2025439370++++
Jul 20251241910++++++++++
Aug 20251013836+++++++++
Sep 202589306343++++
Oct 202512473958++++++++++
Nov 202588221108++++++++++++
Dec 2025361273419+++++++++++++++++++++++++++++++++++
    
Jan 2026351811564++++++++++++++++

Busiest month: Dec 2025 (3,419 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

day#reqs#pages 
Sun132091208+++++++++++++++++++++++++
Mon110301434+++++++++++++++++++++++++++++
Tue426931847+++++++++++++++++++++++++++++++++++++
Wed46287988++++++++++++++++++++
Thu373831411+++++++++++++++++++++++++++++
Fri147111343+++++++++++++++++++++++++++
Sat192891277++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 20 requests for pages or part thereof.

hour#reqs#pages 
09696386++++++++++++++++++++
112483595++++++++++++++++++++++++++++++
26555169+++++++++
37851285+++++++++++++++
47015326+++++++++++++++++
59668211+++++++++++
610420332+++++++++++++++++
711210608+++++++++++++++++++++++++++++++
814572825++++++++++++++++++++++++++++++++++++++++++
97963251+++++++++++++
105164397++++++++++++++++++++
112976355++++++++++++++++++
124557615+++++++++++++++++++++++++++++++
134328439++++++++++++++++++++++
143737388++++++++++++++++++++
156152734+++++++++++++++++++++++++++++++++++++
166257511++++++++++++++++++++++++++
176428210+++++++++++
186363215+++++++++++
197177509++++++++++++++++++++++++++
207721195++++++++++
217389243+++++++++++++
2210004417+++++++++++++++++++++
238916292+++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
184602100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
9094947.64%20
2492912.71%4
13405 6.46%216.73
4653 0.97%104
3705 0.16%209.50
3623 1.84%40
3361 1.06%45
3075 0.18%65.111
2896 1.57%52
2856 0.10%216.26
2773 1.55%74
2179 1.21%13
2058 2.15%54
1499 1.03%51
1334 0.68%85
1287 1.00%142.44
1164 0.59%194.5
1110 0.83%15
1005 0.51%193.26
731 0.54%23
1601017.20%[not listed: 389 organizations]

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
22https://www.google.com/
17http://pneusparfait.com/less/service.php
15https://www.google.fr/
15https://duckduckgo.com/
11https://www.bing.com/
10https://www.google.de/
9https://www.google.co.uk/
7https://www.yahoo.com/
2http://www.openurls.com.cn/

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
691http://pneusparfait.com/
107http://www.pneusparfait.com/
51https://www.google.com/
35https://www.google.de/
32https://duckduckgo.com/
29https://www.google.co.uk/
28https://www.google.fr/
27https://www.bing.com/
23https://www.yahoo.com/
7http://www.pneusparfait.com.techbala.com/
6http://pneusparfait.com.techbala.com/
6http://mail.pneusparfait.com/
5https://pmxprinting.com//wp-login.php
5https://pmaerospace.com/wp-login.php
2https://www.google.com.sg/
2http://www.pneusparfait.com/robots.txt
2http://pneusparfait.com/robots.txt
2https://www.google.co.in/
2http://www.openurls.com.cn/
2https://pneusparamount.com/
1http://www.lightningvalleyphotostore.com/
1https://www.google.it/
1https://antalyarobot.com/
1https://americascleaningservicellc.com/
1https://www.google.ca/
1https://antoshabrain.blogspot.com/p/contact.html
1https://app.966886.xyz/
1https://www.plw.ubp.mybluehost.me//blog//wp-login.php
1https://casadelsol.mx/
1https://pmtcourses.com//blog//wp-login.php
3[not listed: 3 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
17207http://pneusparfait.com/
5525https://www.google.com/
4603https://www.bing.com/
4559https://duckduckgo.com/
4476https://www.google.de/
4438https://www.yahoo.com/
4369https://www.google.fr/
4326https://www.google.co.uk/
177http://www.pneusparfait.com/
104http://pneusparfait.com.techbala.com/
91http://www.pneusparfait.com.techbala.com/
14http://www.openurls.com.cn/
10http://mail.pneusparfait.com/
3https://wordpress.org/
3https://www.pneusparfait.com/
2https://www.google.com.sg/
2https://www.google.com.hk/
2http://www.google.com.hk/
1https://esits.co.uk/
1https://www.google.co.jp/
1https://proyectoweb.cvmarquesadepinares.es/
1https://pmaerospace.com/
1http://60tahunindonesiajapan.sharp.id/
1https://virtueonlinestore.com/
1http://celiam-group.com/
1http://zephyrescapes.com/
1https://www.google.ru/
1https://a2ccom.adwebmaquette3.fr/
1https://google.com/
1https://www.rizefederasyon.com/
11[not listed: 11 sites]

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
11391139Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
1586290Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1
1579286Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1564281Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1
1584278Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1572273Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1
1583272Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1
1555272Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1579271Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1
1571271Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1
1609270Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1604266Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
1590263Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
1580258Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
1601257Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15
1542256Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1504256Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1
1596252Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
1505251Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1515248Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
1543245Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3151111Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
72467Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
25063Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6161Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.43
4646Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
26440Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net)
3836Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3936Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3030Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6530Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
5326Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8521Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4819Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
1918Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
1818Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
5817Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
1616Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
1616Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4316Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
1328441186[not listed: 12,504 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1536317689Safari
 393064320  Safari/537
 121523065  Safari/604
 1691277  Safari/605
 99  Safari/
 414  Safari/534
 122  Safari/601
 162  Safari/533
 22  Safari/618
 131  Safari/6533
 91  Safari/602
24072316Firefox
 32070  Firefox/79
 9834  Firefox/73
 5817  Firefox/76
 4316  Firefox/71
 5514  Firefox/67
 17313  Firefox/77
 1512  Firefox/137
 6112  Firefox/117
 1211  Firefox/122
 3510  Firefox/139
3106484128Netscape (compatible)
451788Mozilla
54318python-requests
 4318  python-requests/2
61616Hello from Palo Alto Networks, find out more about our scans in https:
 1616  Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex
7144016MSIE
 75112  MSIE/10
 143  MSIE/7
 111  MSIE/8
8180615Go-http-client
 180615  Go-http-client/1
9136curl
 136  curl/7
10662ip bot
 66  2ip bot/1
1155Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses
 55  Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains
121354python-httpx
 1354  python-httpx/0
1313964Opera
 13803  Opera/9
 41  Opera/6
1433Python
 33  Python/3
1582CheckMarkNetwork
 82  CheckMarkNetwork/1
1611axios
 11  axios/1
1711MOT-V9mm
 11  MOT-V9mm/00
1811Netscape
 11  Netscape/4
1911LG-GC900
 11  LG-GC900/V10a
20101ELinks
 101  ELinks/0
 7807[not listed: 28 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1147183508Macintosh
2205933429Unix
 205603427  Linux
 211  BSD
 101  Other Unix
 20  SunOS
3240011059Windows
 14174934  Windows NT
 9329122  Unknown Windows
 4123  Windows XP
 10  Windows 95
 110  Windows CE
 610  Windows 98
 70  Windows 2000
 20  Windows ME
 40  Windows Server 2003
4104113281OS unknown
5694151Known robots
610OS/2
720Symbian OS

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
184497200 OK
68206 Partial content
14301 Document moved permanently
538302 Document found elsewhere
37304 Not modified since last retrieval
1400 Bad request
4117403 Access forbidden
19753404 Document not found
1478500 Internal server error

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
0177 
1B- 10B2644 
11B- 100B12045 0.02%
101B- 1kB1663 0.10%
1kB- 10kB16683585.19%
10kB-100kB814 2.24%
100kB- 1MB42211.63%
1MB- 10MB2 0.82%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
9110846.48%[no extension]
5728422.58%.php [PHP]
2050519.17%.xml
9481 4.81%[directories]
73 2.64%.jpg [JPEG graphics]
1198 1.79%.js [JavaScript code]
269 0.44%.css [Cascading Style Sheets]
800 0.41%.env
81 0.28%.woff
302 0.17%.json
216 0.12%.ico
1504 0.12%.txt [Plain text]
1781 0.99%[not listed: 95 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
13370171.47%[root directory]
10623 5.72%/wp-includes/
5858 2.99%/wp-content/
800 2.97%/images/
4869 2.48%/wp-admin/
1043 1.71%/js/
16598 1.36%/css/
309 0.51%/wordpress/
274 0.51%/blog/
278 0.50%/shop/
273 0.50%/test/
248 0.50%/wp1/
281 0.49%/web/
269 0.49%/site/
248 0.48%/2019/
264 0.48%/wp/
276 0.47%/cms/
201 0.41%/news/
201 0.40%/website/
200 0.39%/sito/
200 0.38%/wp2/
120 0.38%/fonts/
188 0.33%/media/
178 0.32%/2018/
740 0.31%/.well-known/
604 0.31%/vendor/
482 0.25%/admin/
320 0.16%/cgi-bin/
70 0.16%/2020/
283 0.14%/assets/
210 0.11%/image/
162 0.08%/.git/
158 0.08%/uploads/
156 0.08%/index/
152 0.08%/modules/
51 0.08%/2021/
137 0.07%/autoload_classmap/
122 0.06%/public/
109 0.06%/api/
108 0.06%/mah/
97 0.05%/wp-conflg/
95 0.05%/plugins/
94 0.05%/about/
84 0.04%/files/
84 0.04%/ALFA_DATA/
67 0.03%/upload/
64 0.03%/themes/
24 0.03%/less/
58 0.03%/administrator/
55 0.03%/templates/
55 0.03%/function/
54 0.03%/config/
51 0.03%/update/
50 0.03%/core/
49 0.02%/app/
47 0.02%/feed/
47 0.02%/tmp/
46 0.02%/file/
45 0.02%/as/
43 0.02%/chosen/
42 0.02%/backend/
42 0.02%/system/
38 0.02%/lib/
36 0.02%/.aws/
35 0.02%/.well-knownold/
33 0.02%/.azure/
32 0.02%/laravel/
31 0.02%/sites/
30 0.02%/dev/
72 0.01%http://
29 0.01%/php/
29 0.01%/components/
29 0.01%/includes/
28 0.01%/src/
27 0.01%/storage/
1 0.01%/ctg/
26 0.01%/local/
1 0.01%/resource/
1 0.01%/odr/
25 0.01%/debug/
25 0.01%/.vscode/
25 0.01%/include/
24 0.01%/Admin/
24 0.01%/swagger/
24 0.01%/adminfuns.php/
23 0.01%/static/
23 0.01%/v2/
22 0.01%/user/
22 0.01%/Assets/
22 0.01%/template/
21 0.01%/Site/
21 0.01%/phpunit/
21 0.01%/.tresh/
21 0.01%/Public/
20 0.01%/img/
20 0.01%/filemanager/
20 0.01%/phpinfo/
20 0.01%/application/
1044 0.52%[not listed: 247 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
16098 0.80%Jan/30/26 9:58 AM/css/js/images/framework.php
2261 1.14%Jan/10/26 10:26 PM/
26 0.01%Aug/ 5/25 12:12 PM  /?167.114.3.106
14 0.01%Sep/ 7/25 12:08 PM  /?47.82.60.185
13 0.01%Sep/ 8/25 12:14 PM  /?52.169.35.154
12 0.01%Aug/26/25 8:04 AM  /?pp=env
1449 0.09%Jan/31/26 8:48 AM/robots.txt
1413 0.89%Jan/31/26 9:19 AM/sitemap-2.xml
1267 0.82%Jan/31/26 8:25 AM/sitemap-11.xml
1247 0.88%Jan/30/26 1:29 PM/sitemap-4.xml
1169 0.79%Jan/30/26 1:22 PM/sitemap-1.xml
1113 0.80%Jan/31/26 9:35 AM/sitemap-7.xml
982 0.65%Jan/30/26 1:23 PM/sitemap-16.xml
943 0.72%Jan/30/26 1:19 PM/sitemap-6.xml
931 0.63%Jan/30/26 1:17 PM/sitemap-15.xml
921 0.72%Jan/30/26 1:31 PM/sitemap-8.xml
916 0.46%Jan/30/26 1:35 PM/sitemap.xml
896 0.65%Jan/31/26 2:21 AM/sitemap-9.xml
884 0.57%Jan/31/26 4:48 AM/sitemap-12.xml
877 0.62%Jan/30/26 1:23 PM/sitemap-13.xml
807 0.65%Jan/31/26 12:02 PM/sitemap-3.xml
801 0.58%Jan/30/26 1:15 PM/sitemap-10.xml
707 0.51%Jan/30/26 1:21 PM/sitemap-14.xml
670 0.55%Jan/31/26 6:05 AM/sitemap-5.xml
391 0.20%Jan/31/26 10:36 AM/xmlrpc.php
248 0.13%Jan/31/26 10:36 AM  /xmlrpc.php?rsd
339 0.17%Jan/29/26 5:08 PM/admin.php
14 0.01%Jan/22/26 1:05 AM  /admin.php?p=
309 0.16%Jan/31/26 7:00 AM/file.php
12 0.01%Jan/29/26 5:48 AM  /file.php?
298 0.15%Jan/31/26 7:00 AM/ioxi-o.php
289 0.15%Jan/31/26 7:01 AM/abcd.php
284 0.14%Jan/31/26 7:01 AM/classwithtostring.php
279 0.14%Jan/31/26 7:01 AM/about.php
274 0.14%Jan/31/26 7:01 AM/info.php
248 0.48%Jan/31/26 10:36 AM/web/wp-includes/wlwmanifest.xml
248 0.48%Jan/31/26 10:36 AM/wp/wp-includes/wlwmanifest.xml
248 0.49%Jan/31/26 10:36 AM/shop/wp-includes/wlwmanifest.xml
248 0.48%Jan/31/26 10:36 AM/2019/wp-includes/wlwmanifest.xml
248 0.47%Jan/31/26 10:36 AM/site/wp-includes/wlwmanifest.xml
248 0.50%Jan/31/26 10:36 AM/wp1/wp-includes/wlwmanifest.xml
248 0.49%Jan/31/26 10:36 AM/blog/wp-includes/wlwmanifest.xml
248 0.48%Jan/31/26 10:36 AM/test/wp-includes/wlwmanifest.xml
247 0.48%Jan/31/26 10:36 AM/wordpress/wp-includes/wlwmanifest.xml
247 0.46%Jan/31/26 10:36 AM/cms/wp-includes/wlwmanifest.xml
243 0.12%Jan/25/26 1:40 PM/edit.php
234 0.12%Jan/29/26 5:08 PM/chosen.php
15 0.01%Jan/29/26 5:56 AM  /chosen.php?p=
227 0.12%Jan/25/26 1:40 PM/adminfuns.php
219 0.11%Jan/31/26 7:01 AM/wp-good.php
218 0.11%Jan/25/26 1:40 PM/aa.php
