| Name | Size | Mode | Actions |
|---|---|---|---|
| 4.html | 30734 | 0644 | editdlrm |
| 5.html | 34115 | 0644 | editdlrm |
| 6.html | 34698 | 0644 | editdlrm |
| 7.html | 25332 | 0644 | editdlrm |
| 8.html | 35653 | 0644 | editdlrm |
| 9.html | 37321 | 0644 | editdlrm |
| browrep.png | 3248 | 0644 | editdlrm |
| browsum.png | 2668 | 0644 | editdlrm |
| cache | 294635 | 0600 | editdlrm |
| code.png | 2885 | 0644 | editdlrm |
| dir.png | 2408 | 0644 | editdlrm |
| failref.png | 4272 | 0644 | editdlrm |
| org.png | 3213 | 0644 | editdlrm |
| os.png | 2280 | 0644 | editdlrm |
| redirref.png | 0 | 0644 | editdlrm |
| refsite.png | 2342 | 0644 | editdlrm |
| req.png | 2727 | 0644 | editdlrm |
| size.png | 2487 | 0644 | editdlrm |
| type.png | 2545 | 0644 | editdlrm |
/home/techb158/tmp/analog/dev.balacoffee.com/8.html (35653B)
Web Server Statistics for dev.balacoffee.comProgram started on Mon, Aug 31 2026 at 12:10 PM.
Analyzed requests from Mon, Jul 27 2026 at 4:35 PM to Mon, Aug 31 2026 at 9:48 AM (34.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2026 at 12:10 PM.
Successful requests: 4,394 (1,495)
Average successful requests per day: 126 (213)
Successful requests for pages: 586 (586)
Average successful requests for pages per day: 16 (83)
Failed requests: 14,771 (1,408)
Redirected requests: 2,408 (12)
Distinct files requested: 817 (3,726)
Distinct hosts served: 129 (268)
Data transferred: 168.27 megabytes (165.39 megabytes)
Average data transferred per day: 4.85 megabytes (23.63 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2026 | 1423 | 0 | |
| Aug 2026 | 2971 | 586 | ![]() ![]() |
Busiest month: Aug 2026 (586 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 414 | 15 | ![]() |
| Mon | 1037 | 292 | ![]() ![]() ![]() |
| Tue | 668 | 0 | |
| Wed | 99 | 0 | |
| Thu | 425 | 0 | |
| Fri | 507 | 0 | |
| Sat | 1244 | 279 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 167 | 1 | ![]() |
| 1 | 42 | 0 | |
| 2 | 56 | 0 | |
| 3 | 186 | 0 | |
| 4 | 308 | 0 | |
| 5 | 185 | 1 | ![]() |
| 6 | 116 | 0 | |
| 7 | 73 | 0 | |
| 8 | 462 | 0 | |
| 9 | 702 | 291 | ![]() ![]() ![]() |
| 10 | 180 | 0 | |
| 11 | 70 | 0 | |
| 12 | 192 | 1 | ![]() |
| 13 | 68 | 0 | |
| 14 | 9 | 1 | ![]() |
| 15 | 28 | 1 | ![]() |
| 16 | 996 | 275 | ![]() ![]() ![]() |
| 17 | 15 | 0 | |
| 18 | 38 | 9 | ![]() |
| 19 | 36 | 5 | ![]() |
| 20 | 212 | 0 | |
| 21 | 18 | 1 | ![]() |
| 22 | 14 | 0 | |
| 23 | 221 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4394 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1403 | 0.67% | 20 |
| 1330 | 98.18% | 64.23 |
| 558 | 0.31% | 172.213 |
| 336 | 0.15% | 4 |
| 270 | 0.15% | 158.158 |
| 164 | 0.08% | 52 |
| 126 | 0.07% | 51 |
| 95 | 0.02% | 74 |
| 14 | 0.09% | 199.45 |
| 12 | 40 | |
| 9 | 66.132 | |
| 8 | 68.155 | |
| 7 | 135.225 | |
| 6 | 68.221 | |
| 4 | 3 | |
| 4 | 72 | |
| 4 | 191.237 | |
| 3 | 0.25% | 91 |
| 3 | 193.47 | |
| 3 | 68.183 | |
| 35 | 0.03% | [not listed: 26 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 18 | http://dev.balacoffee.com/ |
| 15 | http://www.dev.balacoffee.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 883 | 395 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 462 | 173 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 23 | 14 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 5 | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 25 | 0 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 891 | 396 | Safari |
| 890 | 396 | Safari/537 | |
| 2 | 462 | 173 | Firefox |
| 462 | 173 | Firefox/142 | |
| 3 | 39 | 14 | Netscape (compatible) |
| 4 | 5 | 3 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 5 | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1347 | 568 | Unix |
| 1347 | 568 | Linux | |
| 2 | 46 | 17 | OS unknown |
| 3 | 4 | 1 | Macintosh |
| 4 | 2 | 0 | Windows |
| 2 | 0 | Windows NT |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4394 | 200 OK |
| 12 | 301 Document moved permanently |
| 2396 | 302 Document found elsewhere |
| 2 | 401 Authentication required |
| 1646 | 404 Document not found |
| 13117 | 500 Internal server error |
| 6 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 735 | |
| 1B- 10B | 6 | |
| 11B- 100B | 16 | |
| 101B- 1kB | 790 | 0.17% |
| 1kB- 10kB | 2825 | 2.06% |
| 10kB-100kB | 8 | 0.10% |
| 100kB- 1MB | 8 | 1.34% |
| 1MB- 10MB | 2 | 7.48% |
| 10MB-100MB | 4 | 88.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4 | 88.85% | .zip [Zip archives] |
| 2 | 7.48% | .log |
| 2943 | 1.57% | [no extension] |
| 586 | 0.81% | [directories] |
| 10 | 0.46% | .json |
| 2 | 0.43% | .lock |
| 15 | 0.30% | .js [JavaScript code] |
| 832 | 0.11% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2994 | 90.79% | [root directory] |
| 627 | 7.80% | /storage/ |
| 458 | 0.87% | /vendor/ |
| 1 | 0.25% | /js/ |
| 134 | 0.18% | /resources/ |
| 38 | 0.05% | /app/ |
| 10 | 0.04% | /database/ |
| 132 | 0.02% | [not listed: 23 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2347 | 1.46% | Aug/ 4/26 1:55 AM | /login |
| 85 | Aug/29/26 5:43 AM | /av.php | |
| 55 | Aug/29/26 5:43 AM | /abcd.php | |
| 50 | Aug/29/26 5:43 AM | /aa.php | |
| 47 | Aug/29/26 5:43 AM | /adminfuns.php | |
| 39 | Aug/28/26 9:03 AM | /edit.php | |
| 31 | Aug/28/26 5:45 AM | /cgi-bin/index.php | |
| 1740 | 98.54% | Aug/31/26 9:48 AM | [not listed: 807 files] |