| Name | Size | Mode | Actions |
|---|---|---|---|
| 4.html | 30734 | 0644 | editdlrm |
| 5.html | 34115 | 0644 | editdlrm |
| 6.html | 34698 | 0644 | editdlrm |
| 7.html | 25332 | 0644 | editdlrm |
| 8.html | 35653 | 0644 | editdlrm |
| 9.html | 37321 | 0644 | editdlrm |
| browrep.png | 3248 | 0644 | editdlrm |
| browsum.png | 2668 | 0644 | editdlrm |
| cache | 294635 | 0600 | editdlrm |
| code.png | 2885 | 0644 | editdlrm |
| dir.png | 2408 | 0644 | editdlrm |
| failref.png | 4272 | 0644 | editdlrm |
| org.png | 3213 | 0644 | editdlrm |
| os.png | 2280 | 0644 | editdlrm |
| redirref.png | 0 | 0644 | editdlrm |
| refsite.png | 2342 | 0644 | editdlrm |
| req.png | 2727 | 0644 | editdlrm |
| size.png | 2487 | 0644 | editdlrm |
| type.png | 2545 | 0644 | editdlrm |
/home/techb158/tmp/analog/dev.balacoffee.com/6.html (34698B)
Web Server Statistics for dev.balacoffee.comProgram started on Tue, Jun 30 2026 at 12:09 PM.
Analyzed requests from Sun, Apr 12 2026 at 6:35 PM to Tue, Jun 30 2026 at 10:19 AM (78.66 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:09 PM.
Successful requests: 5,852 (990)
Average successful requests per day: 74 (141)
Successful requests for pages: 18 (3)
Failed requests: 67 (1)
Redirected requests: 9,027 (253)
Distinct files requested: 65 (2,797)
Distinct hosts served: 265 (339)
Data transferred: 12.29 megabytes (1.00 megabytes)
Average data transferred per day: 159.96 kilobytes (145.95 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 355 | 5 | ![]() ![]() |
| May 2026 | 1438 | 6 | ![]() ![]() |
| Jun 2026 | 4059 | 7 | ![]() ![]() ![]() |
Busiest month: Jun 2026 (7 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 612 | 3 | ![]() ![]() |
| Mon | 1043 | 5 | ![]() ![]() |
| Tue | 1646 | 2 | ![]() |
| Wed | 376 | 3 | ![]() ![]() |
| Thu | 1089 | 2 | ![]() |
| Fri | 305 | 3 | ![]() ![]() |
| Sat | 781 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 117 | 1 | ![]() |
| 1 | 61 | 0 | |
| 2 | 12 | 0 | |
| 3 | 195 | 0 | |
| 4 | 170 | 0 | |
| 5 | 335 | 0 | |
| 6 | 279 | 2 | ![]() |
| 7 | 16 | 0 | |
| 8 | 605 | 1 | ![]() |
| 9 | 5 | 0 | |
| 10 | 275 | 1 | ![]() |
| 11 | 627 | 0 | |
| 12 | 51 | 0 | |
| 13 | 17 | 0 | |
| 14 | 290 | 0 | |
| 15 | 321 | 1 | ![]() |
| 16 | 176 | 2 | ![]() |
| 17 | 407 | 0 | |
| 18 | 285 | 5 | ![]() ![]() |
| 19 | 578 | 2 | ![]() |
| 20 | 491 | 0 | |
| 21 | 121 | 0 | |
| 22 | 91 | 0 | |
| 23 | 327 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5852 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2602 | 21.51% | 20 |
| 661 | 5.56% | 4 |
| 294 | 2.39% | 132.196 |
| 283 | 2.41% | 191.239 |
| 215 | 1.83% | 65.52 |
| 188 | 7.54% | 5 |
| 186 | 4.19% | 154.54 |
| 167 | 1.34% | 172.173 |
| 164 | 1.30% | 52 |
| 158 | 1.26% | 74 |
| 152 | 1.30% | 172.212 |
| 115 | 3.87% | 208.84 |
| 104 | 0.79% | 51 |
| 74 | 3.67% | 88 |
| 52 | 0.27% | 34 |
| 44 | 0.23% | 104 |
| 41 | 14.58% | 66.163 |
| 39 | 0.23% | 199.45 |
| 35 | 0.20% | 66.132 |
| 33 | 3.50% | 142.248 |
| 245 | 22.03% | [not listed: 70 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 6 | https://dev-api-kbl.srchoutsoftware.in//blog//wp-login.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://www.dev.balacoffee.com/.env.local |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 622 | http://dev.balacoffee.com/ |
| 171 | http://www.dev.balacoffee.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 30 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net) |
| 7 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:124.0) Gecko/20100101 Firefox/124.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 1011 | 0 | [not listed: 137 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 501 | 8 | Safari |
| 427 | 8 | Safari/537 | |
| 2 | 12 | 6 | Mozilla |
| 3 | 137 | 1 | Firefox |
| 7 | 1 | Firefox/124 | |
| 406 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 201 | 7 | Macintosh |
| 2 | 413 | 6 | OS unknown |
| 3 | 255 | 1 | Windows |
| 253 | 1 | Windows NT | |
| 2 | 0 | Unknown Windows | |
| 4 | 186 | 1 | Unix |
| 186 | 1 | Linux | |
| 5 | 1 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5852 | 200 OK |
| 9027 | 302 Document found elsewhere |
| 6 | 401 Authentication required |
| 7 | 404 Document not found |
| 36 | 405 Method not allowed |
| 18 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 189 | |
| 1B- 10B | 0 | |
| 11B- 100B | 26 | 0.02% |
| 101B- 1kB | 788 | 3.53% |
| 1kB- 10kB | 4822 | 41.35% |
| 10kB-100kB | 14 | 2.03% |
| 100kB- 1MB | 12 | 38.83% |
| 1MB- 10MB | 1 | 14.25% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 14 | 47.82% | .js [JavaScript code] |
| 5573 | 44.93% | [no extension] |
| 2 | 5.27% | .jpg [JPEG graphics] |
| 90 | 1.75% | .ico |
| 2 | 0.17% | .png [PNG graphics] |
| 171 | 0.06% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 14 | 47.82% | /js/ |
| 5705 | 44.82% | [root directory] |
| 70 | 7.19% | /images/ |
| 16 | 0.11% | /public/ |
| 6 | 0.03% | /login/ |
| 8 | 0.02% | /css/ |
| 24 | 0.02% | /.well-known/ |
| 9 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5530 | 44.00% | Jun/29/26 5:41 PM | /login |
| 61 | 1.75% | Jun/29/26 7:39 AM | /images/favicon.ico |
| 29 | Jun/29/26 7:39 AM | /favicon.ico | |
| 232 | 54.25% | Jun/29/26 5:37 PM | [not listed: 61 files] |